|
| 1 | +{ |
| 2 | + "log": { |
| 3 | + "_recordingName": "Dashboards/Send shared dashboard invitation email returns \"OK\"", |
| 4 | + "creator": { |
| 5 | + "comment": "persister:fs", |
| 6 | + "name": "Polly.JS", |
| 7 | + "version": "6.0.5" |
| 8 | + }, |
| 9 | + "entries": [ |
| 10 | + { |
| 11 | + "_id": "3cf3a276ace43f8d90d09be55a65f425", |
| 12 | + "_order": 0, |
| 13 | + "cache": {}, |
| 14 | + "request": { |
| 15 | + "bodySize": 434, |
| 16 | + "cookies": [], |
| 17 | + "headers": [ |
| 18 | + { |
| 19 | + "_fromType": "array", |
| 20 | + "name": "accept", |
| 21 | + "value": "application/json" |
| 22 | + }, |
| 23 | + { |
| 24 | + "_fromType": "array", |
| 25 | + "name": "content-type", |
| 26 | + "value": "application/json" |
| 27 | + } |
| 28 | + ], |
| 29 | + "headersSize": 558, |
| 30 | + "httpVersion": "HTTP/1.1", |
| 31 | + "method": "POST", |
| 32 | + "postData": { |
| 33 | + "mimeType": "application/json", |
| 34 | + "params": [], |
| 35 | + "text": "{\"layout_type\":\"ordered\",\"title\":\"Test-Send_shared_dashboard_invitation_email_returns_OK_-1773865649 with Profile Metrics Query\",\"widgets\":[{\"definition\":{\"requests\":[{\"profile_metrics_query\":{\"compute\":{\"aggregation\":\"sum\",\"facet\":\"@prof_core_cpu_cores\"},\"group_by\":[{\"facet\":\"service\",\"limit\":10,\"sort\":{\"aggregation\":\"sum\",\"facet\":\"@prof_core_cpu_cores\",\"order\":\"desc\"}}],\"search\":{\"query\":\"runtime:jvm\"}}}],\"type\":\"timeseries\"}}]}" |
| 36 | + }, |
| 37 | + "queryString": [], |
| 38 | + "url": "https://api.datadoghq.com/api/v1/dashboard" |
| 39 | + }, |
| 40 | + "response": { |
| 41 | + "bodySize": 852, |
| 42 | + "content": { |
| 43 | + "mimeType": "application/json", |
| 44 | + "size": 852, |
| 45 | + "text": "{\"id\":\"uy7-jdc-khf\",\"title\":\"Test-Send_shared_dashboard_invitation_email_returns_OK_-1773865649 with Profile Metrics Query\",\"description\":null,\"author_handle\":\"9919ec9b-ebc7-49ee-8dc8-03626e717cca\",\"author_name\":\"CI Account\",\"layout_type\":\"ordered\",\"url\":\"/dashboard/uy7-jdc-khf/test-sendshareddashboardinvitationemailreturnsok-1773865649-with-profile-metrics\",\"template_variables\":null,\"widgets\":[{\"definition\":{\"requests\":[{\"profile_metrics_query\":{\"compute\":{\"aggregation\":\"sum\",\"facet\":\"@prof_core_cpu_cores\"},\"group_by\":[{\"facet\":\"service\",\"limit\":10,\"sort\":{\"aggregation\":\"sum\",\"facet\":\"@prof_core_cpu_cores\",\"order\":\"desc\"}}],\"search\":{\"query\":\"runtime:jvm\"}}}],\"type\":\"timeseries\"},\"id\":3763196530100152}],\"notify_list\":null,\"created_at\":\"2026-03-18T20:27:29.720762+00:00\",\"modified_at\":\"2026-03-18T20:27:29.720762+00:00\",\"restricted_roles\":[]}" |
| 46 | + }, |
| 47 | + "cookies": [], |
| 48 | + "headers": [ |
| 49 | + { |
| 50 | + "name": "content-type", |
| 51 | + "value": "application/json" |
| 52 | + } |
| 53 | + ], |
| 54 | + "headersSize": 380, |
| 55 | + "httpVersion": "HTTP/1.1", |
| 56 | + "redirectURL": "", |
| 57 | + "status": 200, |
| 58 | + "statusText": "OK" |
| 59 | + }, |
| 60 | + "startedDateTime": "2026-03-18T20:27:29.635Z", |
| 61 | + "time": 144 |
| 62 | + }, |
| 63 | + { |
| 64 | + "_id": "bae29e6767d5c90b6fef50c4ecb522dc", |
| 65 | + "_order": 0, |
| 66 | + "cache": {}, |
| 67 | + "request": { |
| 68 | + "bodySize": 210, |
| 69 | + "cookies": [], |
| 70 | + "headers": [ |
| 71 | + { |
| 72 | + "_fromType": "array", |
| 73 | + "name": "accept", |
| 74 | + "value": "application/json" |
| 75 | + }, |
| 76 | + { |
| 77 | + "_fromType": "array", |
| 78 | + "name": "content-type", |
| 79 | + "value": "application/json" |
| 80 | + } |
| 81 | + ], |
| 82 | + "headersSize": 572, |
| 83 | + "httpVersion": "HTTP/1.1", |
| 84 | + "method": "POST", |
| 85 | + "postData": { |
| 86 | + "mimeType": "application/json", |
| 87 | + "params": [], |
| 88 | + "text": "{\"dashboard_id\":\"uy7-jdc-khf\",\"dashboard_type\":\"custom_timeboard\",\"global_time\":{\"live_span\":\"1h\"},\"share_list\":[\"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com\"],\"share_type\":\"invite\"}" |
| 89 | + }, |
| 90 | + "queryString": [], |
| 91 | + "url": "https://api.datadoghq.com/api/v1/dashboard/public" |
| 92 | + }, |
| 93 | + "response": { |
| 94 | + "bodySize": 1177, |
| 95 | + "content": { |
| 96 | + "mimeType": "application/json", |
| 97 | + "size": 1177, |
| 98 | + "text": "{\"author\":{\"handle\":\"9919ec9b-ebc7-49ee-8dc8-03626e717cca\",\"name\":\"CI Account\"},\"dashboard_id\":\"uy7-jdc-khf\",\"dashboard_type\":\"custom_timeboard\",\"status\":\"active\",\"title\":\"Test-Send_shared_dashboard_invitation_email_returns_OK_-1773865649 with Profile Metrics Query\",\"viewing_preferences\":{},\"expiration\":null,\"last_accessed\":null,\"global_time_selectable_enabled\":false,\"global_time\":{\"live_span\":\"1h\"},\"selectable_template_vars\":null,\"token\":\"fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65\",\"public_url\":\"https://p.datadoghq.com/sb/fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65\",\"created\":\"2026-03-18T20:27:30.223874+00:00\",\"share_type\":\"invite\",\"share_list\":[\"team-intg-tools-libs-spam@datadoghq.com\",\"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com\"],\"session_duration_in_days\":30,\"invitees\":[{\"email\":\"team-intg-tools-libs-spam@datadoghq.com\",\"access_expiration\":null,\"last_accessed\":null,\"created_at\":\"2026-03-18T20:27:30.248539+00:00\"},{\"email\":\"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com\",\"access_expiration\":null,\"last_accessed\":null,\"created_at\":\"2026-03-18T20:27:30.248539+00:00\"}],\"embeddable_domains\":[]}\n" |
| 99 | + }, |
| 100 | + "cookies": [], |
| 101 | + "headers": [ |
| 102 | + { |
| 103 | + "name": "content-type", |
| 104 | + "value": "application/json" |
| 105 | + } |
| 106 | + ], |
| 107 | + "headersSize": 549, |
| 108 | + "httpVersion": "HTTP/1.1", |
| 109 | + "redirectURL": "", |
| 110 | + "status": 200, |
| 111 | + "statusText": "OK" |
| 112 | + }, |
| 113 | + "startedDateTime": "2026-03-18T20:27:29.784Z", |
| 114 | + "time": 499 |
| 115 | + }, |
| 116 | + { |
| 117 | + "_id": "5132ab422a8b4893b83238ab58461af4", |
| 118 | + "_order": 0, |
| 119 | + "cache": {}, |
| 120 | + "request": { |
| 121 | + "bodySize": 144, |
| 122 | + "cookies": [], |
| 123 | + "headers": [ |
| 124 | + { |
| 125 | + "_fromType": "array", |
| 126 | + "name": "accept", |
| 127 | + "value": "application/json" |
| 128 | + }, |
| 129 | + { |
| 130 | + "_fromType": "array", |
| 131 | + "name": "content-type", |
| 132 | + "value": "application/json" |
| 133 | + } |
| 134 | + ], |
| 135 | + "headersSize": 640, |
| 136 | + "httpVersion": "HTTP/1.1", |
| 137 | + "method": "POST", |
| 138 | + "postData": { |
| 139 | + "mimeType": "application/json", |
| 140 | + "params": [], |
| 141 | + "text": "{\"data\":{\"attributes\":{\"email\":\"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com\"},\"type\":\"public_dashboard_invitation\"}}" |
| 142 | + }, |
| 143 | + "queryString": [], |
| 144 | + "url": "https://api.datadoghq.com/api/v1/dashboard/public/fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65/invitation" |
| 145 | + }, |
| 146 | + "response": { |
| 147 | + "bodySize": 356, |
| 148 | + "content": { |
| 149 | + "mimeType": "application/json", |
| 150 | + "size": 356, |
| 151 | + "text": "{\"data\":{\"type\":\"public_dashboard_invitation\",\"attributes\":{\"email\":\"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com\",\"share_token\":\"fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65\",\"created_at\":\"2026-03-18T20:27:30.426144+00:00\",\"invitation_expiry\":\"2026-03-18T21:27:30.435235+00:00\",\"has_session\":false,\"session_expiry\":null}}}\n" |
| 152 | + }, |
| 153 | + "cookies": [], |
| 154 | + "headers": [ |
| 155 | + { |
| 156 | + "name": "content-type", |
| 157 | + "value": "application/json" |
| 158 | + } |
| 159 | + ], |
| 160 | + "headersSize": 701, |
| 161 | + "httpVersion": "HTTP/1.1", |
| 162 | + "redirectURL": "", |
| 163 | + "status": 201, |
| 164 | + "statusText": "Created" |
| 165 | + }, |
| 166 | + "startedDateTime": "2026-03-18T20:27:30.290Z", |
| 167 | + "time": 303 |
| 168 | + }, |
| 169 | + { |
| 170 | + "_id": "cfaccf92b083a65ce1f183bf1b2ff451", |
| 171 | + "_order": 0, |
| 172 | + "cache": {}, |
| 173 | + "request": { |
| 174 | + "bodySize": 144, |
| 175 | + "cookies": [], |
| 176 | + "headers": [ |
| 177 | + { |
| 178 | + "_fromType": "array", |
| 179 | + "name": "accept", |
| 180 | + "value": "*/*" |
| 181 | + }, |
| 182 | + { |
| 183 | + "_fromType": "array", |
| 184 | + "name": "content-type", |
| 185 | + "value": "application/json" |
| 186 | + } |
| 187 | + ], |
| 188 | + "headersSize": 631, |
| 189 | + "httpVersion": "HTTP/1.1", |
| 190 | + "method": "DELETE", |
| 191 | + "postData": { |
| 192 | + "mimeType": "application/json", |
| 193 | + "params": [], |
| 194 | + "text": "{\"data\":{\"attributes\":{\"email\":\"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com\"},\"type\":\"public_dashboard_invitation\"}}" |
| 195 | + }, |
| 196 | + "queryString": [], |
| 197 | + "url": "https://api.datadoghq.com/api/v1/dashboard/public/fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65/invitation" |
| 198 | + }, |
| 199 | + "response": { |
| 200 | + "bodySize": 0, |
| 201 | + "content": { |
| 202 | + "mimeType": "text/html; charset=utf-8", |
| 203 | + "size": 0 |
| 204 | + }, |
| 205 | + "cookies": [], |
| 206 | + "headers": [ |
| 207 | + { |
| 208 | + "name": "content-type", |
| 209 | + "value": "text/html; charset=utf-8" |
| 210 | + } |
| 211 | + ], |
| 212 | + "headersSize": 688, |
| 213 | + "httpVersion": "HTTP/1.1", |
| 214 | + "redirectURL": "", |
| 215 | + "status": 204, |
| 216 | + "statusText": "No Content" |
| 217 | + }, |
| 218 | + "startedDateTime": "2026-03-18T20:27:30.599Z", |
| 219 | + "time": 143 |
| 220 | + }, |
| 221 | + { |
| 222 | + "_id": "549f4fb37ad15c23c3eb796b19312a8b", |
| 223 | + "_order": 0, |
| 224 | + "cache": {}, |
| 225 | + "request": { |
| 226 | + "bodySize": 0, |
| 227 | + "cookies": [], |
| 228 | + "headers": [ |
| 229 | + { |
| 230 | + "_fromType": "array", |
| 231 | + "name": "accept", |
| 232 | + "value": "application/json" |
| 233 | + } |
| 234 | + ], |
| 235 | + "headersSize": 571, |
| 236 | + "httpVersion": "HTTP/1.1", |
| 237 | + "method": "DELETE", |
| 238 | + "queryString": [], |
| 239 | + "url": "https://api.datadoghq.com/api/v1/dashboard/public/fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65" |
| 240 | + }, |
| 241 | + "response": { |
| 242 | + "bodySize": 87, |
| 243 | + "content": { |
| 244 | + "mimeType": "application/json", |
| 245 | + "size": 87, |
| 246 | + "text": "{\"deleted_public_dashboard_token\":\"fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65\"}\n" |
| 247 | + }, |
| 248 | + "cookies": [], |
| 249 | + "headers": [ |
| 250 | + { |
| 251 | + "name": "content-type", |
| 252 | + "value": "application/json" |
| 253 | + } |
| 254 | + ], |
| 255 | + "headersSize": 547, |
| 256 | + "httpVersion": "HTTP/1.1", |
| 257 | + "redirectURL": "", |
| 258 | + "status": 200, |
| 259 | + "statusText": "OK" |
| 260 | + }, |
| 261 | + "startedDateTime": "2026-03-18T20:27:30.745Z", |
| 262 | + "time": 164 |
| 263 | + }, |
| 264 | + { |
| 265 | + "_id": "97bba2c0b6f521f5664ef8cb0c3de56b", |
| 266 | + "_order": 0, |
| 267 | + "cache": {}, |
| 268 | + "request": { |
| 269 | + "bodySize": 0, |
| 270 | + "cookies": [], |
| 271 | + "headers": [ |
| 272 | + { |
| 273 | + "_fromType": "array", |
| 274 | + "name": "accept", |
| 275 | + "value": "application/json" |
| 276 | + } |
| 277 | + ], |
| 278 | + "headersSize": 520, |
| 279 | + "httpVersion": "HTTP/1.1", |
| 280 | + "method": "DELETE", |
| 281 | + "queryString": [], |
| 282 | + "url": "https://api.datadoghq.com/api/v1/dashboard/uy7-jdc-khf" |
| 283 | + }, |
| 284 | + "response": { |
| 285 | + "bodySize": 38, |
| 286 | + "content": { |
| 287 | + "mimeType": "application/json", |
| 288 | + "size": 38, |
| 289 | + "text": "{\"deleted_dashboard_id\":\"uy7-jdc-khf\"}" |
| 290 | + }, |
| 291 | + "cookies": [], |
| 292 | + "headers": [ |
| 293 | + { |
| 294 | + "name": "content-type", |
| 295 | + "value": "application/json" |
| 296 | + } |
| 297 | + ], |
| 298 | + "headersSize": 379, |
| 299 | + "httpVersion": "HTTP/1.1", |
| 300 | + "redirectURL": "", |
| 301 | + "status": 200, |
| 302 | + "statusText": "OK" |
| 303 | + }, |
| 304 | + "startedDateTime": "2026-03-18T20:27:30.914Z", |
| 305 | + "time": 371 |
| 306 | + } |
| 307 | + ], |
| 308 | + "pages": [], |
| 309 | + "version": "1.2" |
| 310 | + } |
| 311 | +} |
0 commit comments