|
8 | 8 | }, |
9 | 9 | "entries": [ |
10 | 10 | { |
11 | | - "_id": "775e3cb80e6831f40122b5501d328e3d", |
| 11 | + "_id": "e639d1e35610b82889e174523f7328d4", |
12 | 12 | "_order": 0, |
13 | 13 | "cache": {}, |
14 | 14 | "request": { |
15 | | - "bodySize": 2000, |
| 15 | + "bodySize": 2020, |
16 | 16 | "cookies": [], |
17 | 17 | "headers": [ |
18 | 18 | { |
|
32 | 32 | "postData": { |
33 | 33 | "mimeType": "application/json", |
34 | 34 | "params": [], |
35 | | - "text": "{\"config\":{\"assertions\":[{\"operator\":\"is\",\"property\":\"{{ PROPERTY }}\",\"target\":\"text/html\",\"type\":\"header\"},{\"operator\":\"lessThan\",\"target\":2000,\"timingsScope\":\"withoutDNS\",\"type\":\"responseTime\"},{\"operator\":\"validatesJSONPath\",\"target\":{\"jsonPath\":\"topKey\",\"operator\":\"isNot\",\"targetValue\":\"0\"},\"type\":\"body\"},{\"operator\":\"validatesXPath\",\"target\":{\"operator\":\"contains\",\"targetValue\":\"0\",\"xPath\":\"target-xpath\"},\"type\":\"body\"}],\"configVariables\":[{\"example\":\"content-type\",\"name\":\"PROPERTY\",\"pattern\":\"content-type\",\"type\":\"text\"}],\"request\":{\"basicAuth\":{\"accessTokenUrl\":\"https://datadog-token.com\",\"audience\":\"audience\",\"clientId\":\"client-id\",\"clientSecret\":\"client-secret\",\"resource\":\"resource\",\"scope\":\"yoyo\",\"tokenApiAuthentication\":\"header\",\"type\":\"oauth-client\"},\"bodyType\":\"application/octet-stream\",\"certificate\":{\"cert\":{\"content\":\"cert-content\",\"filename\":\"cert-filename\",\"updatedAt\":\"2020-10-16T09:23:24.857Z\"},\"key\":{\"content\":\"key-content\",\"filename\":\"key-filename\",\"updatedAt\":\"2020-10-16T09:23:24.857Z\"}},\"files\":[{\"content\":\"file content\",\"name\":\"file name\",\"originalFileName\":\"image.png\",\"type\":\"file type\"}],\"headers\":{\"unique\":\"testcreateanapitestwithafilepayloadreturnsokreturnsthecreatedtestdetailsresponse1733743088\"},\"method\":\"GET\",\"persistCookies\":true,\"proxy\":{\"headers\":{},\"url\":\"https://datadoghq.com\"},\"timeout\":10,\"url\":\"https://datadoghq.com\"}},\"locations\":[\"aws:us-east-2\"],\"message\":\"BDD test payload: synthetics_api_http_test_payload.json\",\"name\":\"Test-Create_an_API_test_with_a_file_payload_returns_OK_Returns_the_created_test_details_response-1733743088\",\"options\":{\"accept_self_signed\":false,\"allow_insecure\":true,\"follow_redirects\":true,\"httpVersion\":\"http2\",\"min_failure_duration\":10,\"min_location_failed\":1,\"monitor_name\":\"Test-Create_an_API_test_with_a_file_payload_returns_OK_Returns_the_created_test_details_response-1733743088\",\"monitor_priority\":5,\"retry\":{\"count\":3,\"interval\":10},\"tick_every\":60},\"subtype\":\"http\",\"tags\":[\"testing:api\"],\"type\":\"api\"}" |
| 35 | + "text": "{\"config\":{\"assertions\":[{\"operator\":\"is\",\"property\":\"{{ PROPERTY }}\",\"target\":\"text/html\",\"type\":\"header\"},{\"operator\":\"lessThan\",\"target\":2000,\"timingsScope\":\"withoutDNS\",\"type\":\"responseTime\"},{\"operator\":\"validatesJSONPath\",\"target\":{\"jsonPath\":\"topKey\",\"operator\":\"isNot\",\"targetValue\":\"0\"},\"type\":\"body\"},{\"operator\":\"validatesXPath\",\"target\":{\"operator\":\"contains\",\"targetValue\":\"0\",\"xPath\":\"target-xpath\"},\"type\":\"body\"}],\"configVariables\":[{\"example\":\"content-type\",\"name\":\"PROPERTY\",\"pattern\":\"content-type\",\"type\":\"text\"}],\"request\":{\"basicAuth\":{\"accessTokenUrl\":\"https://datadog-token.com\",\"audience\":\"audience\",\"clientId\":\"client-id\",\"clientSecret\":\"client-secret\",\"resource\":\"resource\",\"scope\":\"yoyo\",\"tokenApiAuthentication\":\"header\",\"type\":\"oauth-client\"},\"bodyType\":\"application/octet-stream\",\"certificate\":{\"cert\":{\"content\":\"cert-content\",\"filename\":\"cert-filename\",\"updatedAt\":\"2020-10-16T09:23:24.857Z\"},\"key\":{\"content\":\"key-content\",\"filename\":\"key-filename\",\"updatedAt\":\"2020-10-16T09:23:24.857Z\"}},\"files\":[{\"content\":\"file content\",\"encoding\":\"base64\",\"name\":\"file name\",\"originalFileName\":\"image.png\",\"type\":\"file type\"}],\"headers\":{\"unique\":\"testcreateanapitestwithafilepayloadreturnsokreturnsthecreatedtestdetailsresponse1772536373\"},\"method\":\"GET\",\"persistCookies\":true,\"proxy\":{\"headers\":{},\"url\":\"https://datadoghq.com\"},\"timeout\":10,\"url\":\"https://datadoghq.com\"}},\"locations\":[\"aws:us-east-2\"],\"message\":\"BDD test payload: synthetics_api_http_test_payload.json\",\"name\":\"Test-Create_an_API_test_with_a_file_payload_returns_OK_Returns_the_created_test_details_response-1772536373\",\"options\":{\"accept_self_signed\":false,\"allow_insecure\":true,\"follow_redirects\":true,\"httpVersion\":\"http2\",\"min_failure_duration\":10,\"min_location_failed\":1,\"monitor_name\":\"Test-Create_an_API_test_with_a_file_payload_returns_OK_Returns_the_created_test_details_response-1772536373\",\"monitor_priority\":5,\"retry\":{\"count\":3,\"interval\":10},\"tick_every\":60},\"subtype\":\"http\",\"tags\":[\"testing:api\"],\"type\":\"api\"}" |
36 | 36 | }, |
37 | 37 | "queryString": [], |
38 | 38 | "url": "https://api.datadoghq.com/api/v1/synthetics/tests/api" |
39 | 39 | }, |
40 | 40 | "response": { |
41 | | - "bodySize": 2407, |
| 41 | + "bodySize": 2431, |
42 | 42 | "content": { |
43 | 43 | "mimeType": "application/json", |
44 | | - "size": 2407, |
45 | | - "text": "{\"public_id\":\"pbm-cwk-hzr\",\"name\":\"Test-Create_an_API_test_with_a_file_payload_returns_OK_Returns_the_created_test_details_response-1733743088\",\"status\":\"live\",\"type\":\"api\",\"subtype\":\"http\",\"tags\":[\"testing:api\"],\"created_at\":\"2024-12-09T11:18:08.979546+00:00\",\"modified_at\":\"2024-12-09T11:18:08.979546+00:00\",\"config\":{\"assertions\":[{\"operator\":\"is\",\"property\":\"{{ PROPERTY }}\",\"target\":\"text/html\",\"type\":\"header\"},{\"operator\":\"lessThan\",\"target\":2000,\"timingsScope\":\"withoutDNS\",\"type\":\"responseTime\"},{\"operator\":\"validatesJSONPath\",\"target\":{\"jsonPath\":\"topKey\",\"operator\":\"isNot\",\"targetValue\":\"0\"},\"type\":\"body\"},{\"operator\":\"validatesXPath\",\"target\":{\"operator\":\"contains\",\"targetValue\":\"0\",\"xPath\":\"target-xpath\"},\"type\":\"body\"}],\"configVariables\":[{\"example\":\"content-type\",\"name\":\"PROPERTY\",\"pattern\":\"content-type\",\"type\":\"text\"}],\"request\":{\"basicAuth\":{\"accessTokenUrl\":\"https://datadog-token.com\",\"audience\":\"audience\",\"clientId\":\"client-id\",\"clientSecret\":\"client-secret\",\"resource\":\"resource\",\"scope\":\"yoyo\",\"tokenApiAuthentication\":\"header\",\"type\":\"oauth-client\"},\"bodyType\":\"application/octet-stream\",\"certificate\":{\"cert\":{\"filename\":\"cert-filename\",\"updatedAt\":\"2020-10-16T09:23:24.857Z\"},\"key\":{\"filename\":\"key-filename\",\"updatedAt\":\"2020-10-16T09:23:24.857Z\"}},\"files\":[{\"name\":\"file name\",\"originalFileName\":\"image.png\",\"type\":\"file type\",\"bucketKey\":\"api-upload-file/pbm-cwk-hzr/2024-12-09T11:18:08.684149_ee770695-2a7a-48ef-aa76-148a8425ce69.json\"}],\"headers\":{\"unique\":\"testcreateanapitestwithafilepayloadreturnsokreturnsthecreatedtestdetailsresponse1733743088\"},\"method\":\"GET\",\"persistCookies\":true,\"proxy\":{\"headers\":{},\"url\":\"https://datadoghq.com\"},\"timeout\":10,\"url\":\"https://datadoghq.com\"}},\"message\":\"BDD test payload: synthetics_api_http_test_payload.json\",\"options\":{\"accept_self_signed\":false,\"allow_insecure\":true,\"follow_redirects\":true,\"httpVersion\":\"http2\",\"min_failure_duration\":10,\"min_location_failed\":1,\"monitor_name\":\"Test-Create_an_API_test_with_a_file_payload_returns_OK_Returns_the_created_test_details_response-1733743088\",\"monitor_priority\":5,\"retry\":{\"count\":3,\"interval\":10},\"tick_every\":60},\"locations\":[\"aws:us-east-2\"],\"created_by\":{\"name\":null,\"handle\":\"frog@datadoghq.com\",\"email\":\"frog@datadoghq.com\"},\"deleted_at\":null,\"monitor_id\":159881040,\"org_id\":321813,\"modified_by\":{\"name\":null,\"handle\":\"frog@datadoghq.com\",\"email\":\"frog@datadoghq.com\"}}" |
| 44 | + "size": 2431, |
| 45 | + "text": "{\"public_id\":\"x96-ukc-pvk\",\"name\":\"Test-Create_an_API_test_with_a_file_payload_returns_OK_Returns_the_created_test_details_response-1772536373\",\"status\":\"live\",\"type\":\"api\",\"subtype\":\"http\",\"tags\":[\"testing:api\"],\"created_at\":\"2026-03-03T11:12:53.933929+00:00\",\"modified_at\":\"2026-03-03T11:12:53.933929+00:00\",\"config\":{\"assertions\":[{\"operator\":\"is\",\"property\":\"{{ PROPERTY }}\",\"target\":\"text/html\",\"type\":\"header\"},{\"operator\":\"lessThan\",\"target\":2000,\"timingsScope\":\"withoutDNS\",\"type\":\"responseTime\"},{\"operator\":\"validatesJSONPath\",\"target\":{\"jsonPath\":\"topKey\",\"operator\":\"isNot\",\"targetValue\":\"0\"},\"type\":\"body\"},{\"operator\":\"validatesXPath\",\"target\":{\"operator\":\"contains\",\"targetValue\":\"0\",\"xPath\":\"target-xpath\"},\"type\":\"body\"}],\"configVariables\":[{\"example\":\"content-type\",\"name\":\"PROPERTY\",\"pattern\":\"content-type\",\"type\":\"text\"}],\"request\":{\"basicAuth\":{\"accessTokenUrl\":\"https://datadog-token.com\",\"audience\":\"audience\",\"clientId\":\"client-id\",\"clientSecret\":\"client-secret\",\"resource\":\"resource\",\"scope\":\"yoyo\",\"tokenApiAuthentication\":\"header\",\"type\":\"oauth-client\"},\"bodyType\":\"application/octet-stream\",\"certificate\":{\"cert\":{\"filename\":\"cert-filename\",\"updatedAt\":\"2020-10-16T09:23:24.857Z\"},\"key\":{\"filename\":\"key-filename\",\"updatedAt\":\"2020-10-16T09:23:24.857Z\"}},\"files\":[{\"encoding\":\"base64\",\"name\":\"file name\",\"originalFileName\":\"image.png\",\"type\":\"file type\",\"bucketKey\":\"api-upload-file/x96-ukc-pvk/2026-03-03T11:12:53.730968_6541a914-12d5-43ca-8dc6-387726057eb6.json\"}],\"headers\":{\"unique\":\"testcreateanapitestwithafilepayloadreturnsokreturnsthecreatedtestdetailsresponse1772536373\"},\"method\":\"GET\",\"persistCookies\":true,\"proxy\":{\"headers\":{},\"url\":\"https://datadoghq.com\"},\"timeout\":10,\"url\":\"https://datadoghq.com\"}},\"message\":\"BDD test payload: synthetics_api_http_test_payload.json\",\"options\":{\"accept_self_signed\":false,\"allow_insecure\":true,\"follow_redirects\":true,\"httpVersion\":\"http2\",\"min_failure_duration\":10,\"min_location_failed\":1,\"monitor_name\":\"Test-Create_an_API_test_with_a_file_payload_returns_OK_Returns_the_created_test_details_response-1772536373\",\"monitor_priority\":5,\"retry\":{\"count\":3,\"interval\":10},\"tick_every\":60},\"locations\":[\"aws:us-east-2\"],\"created_by\":{\"name\":\"frog\",\"handle\":\"frog@datadoghq.com\",\"email\":\"frog@datadoghq.com\"},\"deleted_at\":null,\"monitor_id\":263059097,\"org_id\":321813,\"modified_by\":{\"name\":\"frog\",\"handle\":\"frog@datadoghq.com\",\"email\":\"frog@datadoghq.com\"}}" |
46 | 46 | }, |
47 | 47 | "cookies": [], |
48 | 48 | "headers": [ |
|
51 | 51 | "value": "application/json" |
52 | 52 | } |
53 | 53 | ], |
54 | | - "headersSize": 663, |
| 54 | + "headersSize": 693, |
55 | 55 | "httpVersion": "HTTP/1.1", |
56 | 56 | "redirectURL": "", |
57 | 57 | "status": 200, |
58 | 58 | "statusText": "OK" |
59 | 59 | }, |
60 | | - "startedDateTime": "2024-12-09T11:18:08.140Z", |
61 | | - "time": 957 |
| 60 | + "startedDateTime": "2026-03-03T11:12:53.067Z", |
| 61 | + "time": 1028 |
62 | 62 | }, |
63 | 63 | { |
64 | | - "_id": "f8a3f03959e98d4a79a5b3902d97f300", |
| 64 | + "_id": "3002cecd3dbc3efba2f801efe3b6daa3", |
65 | 65 | "_order": 0, |
66 | 66 | "cache": {}, |
67 | 67 | "request": { |
|
85 | 85 | "postData": { |
86 | 86 | "mimeType": "application/json", |
87 | 87 | "params": [], |
88 | | - "text": "{\"public_ids\":[\"pbm-cwk-hzr\"]}" |
| 88 | + "text": "{\"public_ids\":[\"x96-ukc-pvk\"]}" |
89 | 89 | }, |
90 | 90 | "queryString": [], |
91 | 91 | "url": "https://api.datadoghq.com/api/v1/synthetics/tests/delete" |
|
95 | 95 | "content": { |
96 | 96 | "mimeType": "application/json", |
97 | 97 | "size": 96, |
98 | | - "text": "{\"deleted_tests\":[{\"public_id\":\"pbm-cwk-hzr\",\"deleted_at\":\"2024-12-09T11:18:09.927667+00:00\"}]}\n" |
| 98 | + "text": "{\"deleted_tests\":[{\"public_id\":\"x96-ukc-pvk\",\"deleted_at\":\"2026-03-03T11:12:54.336119+00:00\"}]}\n" |
99 | 99 | }, |
100 | 100 | "cookies": [], |
101 | 101 | "headers": [ |
|
104 | 104 | "value": "application/json" |
105 | 105 | } |
106 | 106 | ], |
107 | | - "headersSize": 662, |
| 107 | + "headersSize": 692, |
108 | 108 | "httpVersion": "HTTP/1.1", |
109 | 109 | "redirectURL": "", |
110 | 110 | "status": 200, |
111 | 111 | "statusText": "OK" |
112 | 112 | }, |
113 | | - "startedDateTime": "2024-12-09T11:18:09.107Z", |
114 | | - "time": 998 |
| 113 | + "startedDateTime": "2026-03-03T11:12:54.102Z", |
| 114 | + "time": 536 |
115 | 115 | } |
116 | 116 | ], |
117 | 117 | "pages": [], |
|
0 commit comments