Skip to content

JuliaCon Global 2025 | Struct Room | Day 1 #294

@sachholden

Description

@sachholden

References:
Event: The 12th Annual JuliaCon Global 2025
Type: Livestream
Video title: JuliaCon Global 2025 | Struct Room | Day 1
Link: https://www.youtube.com/watch?v=2KbMQyklVaE
Link to the schedule for verification: https://pretalx.com/juliacon-2025/schedule/

Timestamps:
00:00:26 CliffordNumbers.jl: Implementing Numeric Primitives for Geometry | Brandon Flores
00:31:25 Julia in Academia: Textbooks, Stanford Courses, and the Future | Robert Moss
01:00:00 What's new with JetReconstruction.jl? | Graeme A Stewart
01:10:05 Getting Started With Supercomputing | Jillian Lehofsky, T.J. Olesky
01:19:08 Enhancing Spectral Dynamic Causal Modeling with Julia | Helmut Strey
01:30:18 Lunch Break
03:00:10 Neuroblox.jl | Lilianne R. Mujica-Parodi
03:30:00 Break
04:29:53 PEM-UDE for Neural Mass Models | Helmut Strey
05:07:03 GraphDynamics.jl: Efficient, scalable neuronal dynamics | Mason Protter
05:27:43 A large-scale, quantitative EEG analysis of chronic insomnia | David Little
05:53:46 NeuralODEs: Modeling Synaptic Tagging & Capture Dynamics | Shiv Davay
06:12:26 DBS Modeling with Neuroblox.jl | German Abrevaya
06:21:52 StateSpaceDynamics.jl: Probabilistic State-Space Modeling | Ryan Senne, Zachary Loschinskey

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions