|
1 | 1 | [base] |
2 | 2 | env_name = nethack |
3 | 3 | reset_every_horizon = 0 |
4 | | -async = 1 |
| 4 | +async = 0 |
5 | 5 |
|
6 | 6 | [vec] |
7 | | -total_agents = 256 |
| 7 | +total_agents = 512 |
8 | 8 | num_buffers = 4 |
9 | | -#num_threads = 8 |
10 | 9 | num_threads = 32 |
11 | | -action_mask_size = 690 |
| 10 | +action_mask_size = 734 |
12 | 11 |
|
13 | 12 | [env] |
14 | | -gold_coef = 1 |
15 | | -exp_coef = 0.0222526733 |
16 | | -descent_coef = 4.57267237 |
17 | | -xp_coef = 0.648124218 |
18 | | -scout_coef = 0.1 |
19 | | -hp_coef = 0.00617194036 |
20 | | -hunger_coef = 0.01 |
21 | | -illegal_penalty = -0.01 |
22 | | -death_penalty = -0.112676442 |
| 13 | +gold_coef = 0.021659979757862095 |
| 14 | +exp_coef = 0.08341832601491733 |
| 15 | +descent_coef = 1.0 |
| 16 | +xp_coef = 0.5926087261188399 |
| 17 | +scout_coef = 0.025 |
23 | 18 | ac_coef = 1.0 |
24 | | -heal_coef = 0.001 |
25 | | -status_coef = 0.0116204191 |
| 19 | +death_penalty = -0.8209825710553373 |
| 20 | + |
| 21 | +# flags |
| 22 | +# scout reward scales with xp level relative to depth; <= 0 disables |
| 23 | +scout_ready = 1.0 |
| 24 | +# fraction of protection-spell AC excluded from the ac reward; 1 = armor only |
| 25 | +ac_nospell = 1.0 |
| 26 | +# 1 removes the verb from the action space |
| 27 | +mask_search20 = 0 |
| 28 | +mask_run = 0 |
26 | 29 |
|
27 | 30 | [policy] |
28 | 31 | hidden_size = 512 |
29 | 32 | num_layers = 3 |
30 | 33 |
|
31 | 34 | [train] |
32 | | -#total_timesteps = 166275056 |
33 | | -total_timesteps = 4_000_000_000 |
34 | | -minibatch_size = 16384 |
35 | | -horizon = 512 |
36 | | -learning_rate = 0.00175767997 |
37 | | -gamma = 0.993521929 |
38 | | -gae_lambda = 0.611256123 |
39 | | -replay_ratio = 2.42882919 |
40 | | -clip_coef = 0.478926629 |
41 | | -vf_coef = 2.29309034 |
42 | | -vf_clip_coef = 3.19970345 |
43 | | -max_grad_norm = 1.43588173 |
44 | | -ent_coef = 0.0192690529 |
45 | | -beta1 = 0.9694917707305044 |
46 | | -beta2 = 0.9475724955192064 |
47 | | -eps = 0.0001 |
48 | | -prio_alpha = 0.931300879 |
49 | | -prio_beta0 = 0.885229468 |
| 35 | +total_timesteps = 247765094 |
| 36 | +minibatch_size = 32768 |
| 37 | +horizon = 64 |
| 38 | +learning_rate = 0.011854702184553156 |
| 39 | +momentum = 0.805399553172738 |
| 40 | +verb_eps = 0.01 |
| 41 | +verb_eps_anneal_start = 0.4 |
| 42 | +verb_eps_anneal_end = 1.0 |
| 43 | +gamma = 0.9973714278257158 |
| 44 | +gae_lambda = 0.7339946788354172 |
| 45 | +replay_ratio = 1.036717410123433 |
| 46 | +clip_coef = 1.0 |
| 47 | +vf_coef = 1.8486010633248169 |
| 48 | +vf_clip_coef = 4.624607731543118 |
| 49 | +max_grad_norm = 0.902165688849037 |
| 50 | +ent_coef = 0.008389210353641681 |
| 51 | +beta1 = 0.805399553172738 |
| 52 | +beta2 = 0.999139492311758 |
| 53 | +eps = 1e-14 |
| 54 | +vtrace_rho_clip = 2.770648671516198 |
| 55 | +vtrace_c_clip = 4.5026502564349595 |
| 56 | +prio_alpha = 0.6754855924309153 |
| 57 | +prio_beta0 = 0.8672463883417074 |
50 | 58 |
|
51 | 59 | [sweep] |
52 | | -metric = max_depth |
| 60 | +metric = score |
53 | 61 |
|
54 | 62 | [sweep.train.total_timesteps] |
55 | 63 | distribution = log_normal |
56 | 64 | min = 1.5e8 |
57 | 65 | max = 4e8 |
58 | 66 | scale = time |
59 | 67 |
|
60 | | -[sweep.env.gold_coef] |
| 68 | +[sweep.env.exp_coef] |
61 | 69 | distribution = log_normal |
62 | | -min = 0.001 |
63 | | -max = 1.0 |
| 70 | +min = 0.01 |
| 71 | +max = 0.1 |
64 | 72 | scale = auto |
65 | 73 |
|
66 | | -[sweep.env.exp_coef] |
| 74 | +[sweep.env.gold_coef] |
67 | 75 | distribution = log_normal |
68 | | -min = 0.01 |
69 | | -max = 10.0 |
| 76 | +min = 0.001 |
| 77 | +max = 0.1 |
70 | 78 | scale = auto |
71 | 79 |
|
72 | 80 | [sweep.env.descent_coef] |
73 | | -distribution = log_normal |
74 | | -min = 0.5 |
75 | | -max = 10.0 |
| 81 | +distribution = uniform |
| 82 | +min = 0.0 |
| 83 | +max = 1.0 |
76 | 84 | scale = auto |
77 | 85 |
|
78 | 86 | [sweep.env.xp_coef] |
79 | | -distribution = log_normal |
80 | | -min = 0.05 |
| 87 | +distribution = uniform |
| 88 | +min = 0.0 |
81 | 89 | max = 1.0 |
82 | 90 | scale = auto |
83 | 91 |
|
84 | 92 | [sweep.env.scout_coef] |
85 | 93 | distribution = log_normal |
86 | | -min = 0.0001 |
| 94 | +min = 0.001 |
87 | 95 | max = 0.1 |
88 | 96 | scale = auto |
89 | 97 |
|
90 | | -[sweep.env.hp_coef] |
91 | | -distribution = log_normal |
92 | | -min = 0.0005 |
93 | | -max = 0.06 |
94 | | -scale = auto |
95 | | - |
96 | | -[sweep.env.hunger_coef] |
97 | | -distribution = log_normal |
98 | | -min = 0.01 |
99 | | -max = 0.25 |
100 | | -scale = auto |
101 | | - |
102 | | -[sweep.env.illegal_penalty] |
103 | | -distribution = uniform |
104 | | -min = -0.01 |
105 | | -max = 0.0 |
106 | | -scale = auto |
107 | | - |
108 | 98 | [sweep.env.death_penalty] |
109 | 99 | distribution = uniform |
110 | 100 | min = -1.0 |
111 | 101 | max = 0.0 |
112 | 102 | scale = auto |
113 | 103 |
|
114 | | -[sweep.env.heal_coef] |
115 | | -distribution = log_normal |
116 | | -min = 0.001 |
117 | | -max = 0.1 |
118 | | -scale = auto |
119 | | - |
120 | | -[sweep.env.status_coef] |
121 | | -distribution = log_normal |
122 | | -min = 0.01 |
123 | | -max = 1.0 |
124 | | -scale = auto |
125 | | - |
126 | | -[sweep.env.ac_coef] |
127 | | -distribution = log_normal |
128 | | -min = 0.01 |
129 | | -max = 0.5 |
130 | | -scale = auto |
| 104 | +#[sweep.train.verb_eps] |
| 105 | +#distribution = log_normal |
| 106 | +#min = 0.0005 |
| 107 | +#max = 0.02 |
| 108 | +#scale = auto |
| 109 | + |
| 110 | +#[sweep.train.verb_eps_anneal_start] |
| 111 | +#distribution = uniform |
| 112 | +#min = 0.2 |
| 113 | +#max = 0.8 |
| 114 | +#scale = auto |
0 commit comments