|
23 | 23 | "department": "Executive", |
24 | 24 | "image": "/team/Samantha Tan.webp" |
25 | 25 | }, |
26 | | - "Fatima Moreno": { |
27 | | - "department": "Mechanical", |
28 | | - "image": "/team/Fatima Morena.webp" |
29 | | - }, |
30 | | - "Kelvin La": { |
31 | | - "department": "Mechanical", |
32 | | - "image": "/team/kelvin-la.webp" |
33 | | - }, |
34 | 26 | "Max Bernstein": { |
35 | 27 | "department": "Executive", |
36 | 28 | "image": "/team/Max Bernstein.webp" |
37 | 29 | }, |
38 | | - "Gadin Aggarwal": { |
39 | | - "department": "Executive", |
40 | | - "image": "/team/gadin-aggarwal.webp" |
41 | | - }, |
42 | | - "Kenneth Odeyemi": { |
43 | | - "department": "Executive", |
44 | | - "image": "/team/Kenneth Odyemi.webp" |
45 | | - }, |
46 | | - "William Lam": { |
47 | | - "department": "Mechanical", |
48 | | - "image": "/team/William Lam.webp" |
49 | | - }, |
50 | | - "Ollintzin Mortera": { |
51 | | - "department": "Executive", |
52 | | - "image": "/team/Ollintzin Mortera.webp" |
53 | | - }, |
54 | 30 | "Peter Gutkovich": { |
55 | 31 | "department": "Executive", |
56 | 32 | "image": "/team/Peter Gutkovich.webp" |
|
67 | 43 | "department": "Mechanical", |
68 | 44 | "image": "/team/Sherry Wang.webp" |
69 | 45 | }, |
70 | | - "Valentina Wolfe": { |
71 | | - "department": "Executive", |
72 | | - "image": "/team/Valentina Wolfe.webp" |
73 | | - }, |
74 | | - "Shirley Jiang": { |
75 | | - "department": "Mechanical", |
76 | | - "image": "/team/shirley-jiang.webp" |
77 | | - }, |
78 | | - "Leila Di Giacomo": { |
79 | | - "department": "Mechanical", |
80 | | - "image": "/team/leila-di-giacomo.webp" |
81 | | - }, |
82 | | - "Harry Chen": { |
83 | | - "department": "Programming", |
84 | | - "image": "/team/Harry Chen.webp" |
85 | | - }, |
86 | | - "Elymar Arenas": { |
87 | | - "department": "Executive", |
88 | | - "image": "/team/Elymar Arenas.webp" |
89 | | - }, |
90 | | - "Peleh Liu": { |
91 | | - "department": "Programming", |
92 | | - "image": "/team/peleh-liu.webp" |
93 | | - }, |
94 | | - "Johnathan Rojas": { |
95 | | - "department": "Mechanical", |
96 | | - "image": "/team/Johnathan Rojas.webp" |
97 | | - }, |
98 | 46 | "Husain Baker": { |
99 | 47 | "department": "Executive", |
100 | 48 | "image": "/team/husain-baker.webp" |
|
104 | 52 | "image": "/team/Rosalind Chen.webp" |
105 | 53 | }, |
106 | 54 | "Keira Lie": { |
107 | | - "department": "Mechanical", |
| 55 | + "department": "Executive", |
108 | 56 | "image": "/team/Keira Lie.webp" |
109 | 57 | }, |
110 | 58 | "Sophia Liu": { |
111 | 59 | "department": "Mechanical", |
112 | 60 | "image": "/team/Sophia Liu.webp" |
113 | 61 | }, |
114 | 62 | "Filip Raczkowski": { |
115 | | - "department": "Mechanical", |
| 63 | + "department": "Executive", |
116 | 64 | "image": "/team/filip-raczowski.webp" |
117 | 65 | }, |
118 | | - "Dean Tuminello": { |
119 | | - "department": "Mechanical", |
120 | | - "image": "/team/Dean Tuminello.webp" |
121 | | - }, |
122 | 66 | "Cherine Soewignjo": { |
123 | | - "department": "Programming", |
| 67 | + "department": "Executive", |
124 | 68 | "image": "/team/Cherine Soewignjo.webp" |
125 | 69 | }, |
126 | 70 | "Isabelle Zhang": { |
|
141 | 85 | }, |
142 | 86 | "Derek Pohl": { |
143 | 87 | "department": "Mechanical", |
144 | | - "image": "/team/Derek Pohl.webp" |
| 88 | + "image": "/team/Derek Pohl.webp", |
| 89 | + "role": "Snack Attack" |
145 | 90 | }, |
146 | 91 | "Seth Simo": { |
147 | 92 | "department": "CAD", |
148 | 93 | "image": "/team/Seth Simo.webp" |
149 | 94 | }, |
150 | | - "Fiad Muntakim": { |
151 | | - "department": "Media", |
152 | | - "image": "/team/Fiad Muntakim.webp" |
153 | | - }, |
154 | | - "Maxwell Silver": { |
155 | | - "department": "Mechanical", |
156 | | - "image": "/team/maxwell-silver.webp" |
157 | | - }, |
158 | 95 | "MD Sayad": { |
159 | | - "department": "Media", |
| 96 | + "department": "Executive", |
160 | 97 | "image": "/team/md-sayad.webp" |
161 | 98 | }, |
162 | 99 | "Shu Ying Zhang": { |
|
165 | 102 | }, |
166 | 103 | "Ze Rui Zheng": { |
167 | 104 | "department": "Programming", |
168 | | - "image": "/team/ze-rui-zheng.webp" |
| 105 | + "image": "/team/ze-rui-zheng.webp", |
| 106 | + "role": "FRC Software Programmer & Website Manager" |
169 | 107 | }, |
170 | 108 | "Amridin Mukhamedov": { |
171 | 109 | "department": "Programming", |
172 | 110 | "image": "/team/Amridin Mukhamedov.webp" |
173 | 111 | }, |
174 | | - "Chloe Nebel": { |
175 | | - "department": "Media", |
176 | | - "image": "/team/Chloe Nebel.webp" |
177 | | - }, |
178 | | - "Danial Armiyaev": { |
179 | | - "department": "Programming", |
180 | | - "image": "/team/Danial Armiyaev.webp" |
181 | | - }, |
182 | | - |
183 | 112 | "Drilyon Rinchen": { |
184 | 113 | "department": "Mechanical", |
185 | 114 | "image": "/team/Drilyon Rinchen.webp" |
|
213 | 142 | "department": "Mechanical", |
214 | 143 | "image": "/team/Jasen Chen.webp" |
215 | 144 | }, |
216 | | - "Karla Garcia": { |
217 | | - "department": "Media", |
218 | | - "image": "/team/Karla Garcia.webp" |
219 | | - }, |
220 | 145 | "Katie Maliphol": { |
221 | 146 | "department": "Mechanical", |
222 | 147 | "image": "/team/Katie Maliphol.webp" |
|
225 | 150 | "department": "Electrical", |
226 | 151 | "image": "/team/Leo RobinHunter.webp" |
227 | 152 | }, |
228 | | - |
229 | 153 | "Melike Carrozza": { |
230 | 154 | "department": "Electrical", |
231 | 155 | "image": "/team/Melike carrozza.webp" |
|
234 | 158 | "department": "CAD", |
235 | 159 | "image": "/team/Reina Turley.webp" |
236 | 160 | }, |
237 | | - |
238 | 161 | "Ryan Zhu": { |
239 | 162 | "department": "Programming", |
240 | 163 | "image": "/team/Ryan Zhu.webp" |
|
0 commit comments