Held 78.6聽MiB over 22,684 allocations (3.55聽KiB per allocation).
| Category | Change | Delta | % | Size | Allocations |
|---|---|---|---|---|---|
| Ours | 0.0% | 0聽B | 82.9% | 65.2聽MiB | 21,440 |
| Standard library | 0.0% | 0聽B | 15.5% | 12.2聽MiB | 1,010 |
| Third-party | 0.0% | 0聽B | 1.6% | 1.27聽MiB | 234 |
No function differed in bytes held at peak memory directly in the function body, excluding callees.
No function differed in total bytes held at peak memory in the function and all its callees.
Leaked 60.9聽MiB over 22,489 allocations (2.77聽KiB per allocation).
| Category | Change | Delta | % | Size | Allocations |
|---|---|---|---|---|---|
| Ours | 0.0% | 0聽B | 88.4% | 53.8聽MiB | 21,384 |
| Standard library | 0.0% | 0聽B | 9.6% | 5.83聽MiB | 875 |
| Third-party | 0.0% | 0聽B | 2.0% | 1.23聽MiB | 230 |
No function differed in bytes never freed directly in the function body, excluding callees.
No function differed in total bytes never freed in the function and all its callees.