Skip to content

Fall detection does not report all the falls #36

@jjsenay

Description

@jjsenay

Running latest release on Edge and UI.PWA

I do multiple "test" falls per day, sometimes per hour. The Edge does not capture the falls 50% of the time. No Frame is recorded in the time line.

Here is the Ambianic Log. It captures me getting up from the fall, but not the actually fall itself.

ambianic-edge | 2021-10-11 15:01:40.094 | INFO | main:join_peer_room:80 - myRoom members {'clientsIds': ['b4166b0d-d8c5-481e-a7db-e3a3590fde11']}
ambianic-edge | 2021-10-11 15:01:40 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/tf_detect.py.log_stats(183): FallDetector inference time 833.72 ms,
20211011-155141 821544-image
20211011-155141 821544-thumbnail
0.87 fps in pipeline area_watch
ambianic-edge | 2021-10-11 15:01:41 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/tf_detect.py.log_stats(183): ObjectDetector inference time 313.15 ms, 0.87 fps in pipeline area_watch
ambianic-edge | 2021-10-11 15:01:41 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/object_detect.py.convert_inference_result(53): label: person , confidence: 1, box: (0.33572521805763245, 0.5026041756014852, 0.631360650062561, 0.9994138274672468)
ambianic-edge | 2021-10-11 15:01:41 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/fall_detect.py.find_keypoints(224): A pose detected with
ambianic-edge | spinal_vector_score=0.29140514398636597 >= 0.25
ambianic-edge | confidence threshold.
ambianic-edge | Pose keypoints: {'right shoulder': [141.0, 103.0], 'right hip': [136.0, 145.0]}"
ambianic-edge |
ambianic-edge | 2021-10-11 15:01:41 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/tf_detect.py.log_stats(183): FallDetector inference time 279.00 ms, 1.68 fps in pipeline area_watch
ambianic-edge | 2021-10-11 15:01:41 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/tf_detect.py.log_stats(183): ObjectDetector inference time 310.77 ms, 1.68 fps in pipeline area_watch
ambianic-edge | 2021-10-11 15:01:41 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/object_detect.py.convert_inference_result(53): label: person , confidence: 1, box: (0.4862857460975647, 0.5147159099578857, 0.6158604025840759, 0.9832253470223331)
ambianic-edge | 2021-10-11 15:01:41 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/tf_detect.py.log_stats(183): FallDetector inference time 0.02 ms, 3.17 fps in pipeline area_watch
ambianic-edge | 2021-10-11 15:01:41 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/tf_detect.py.log_stats(183): ObjectDetector inference time 310.47 ms, 3.18 fps in pipeline area_watch
ambianic-edge | 2021-10-11 15:01:41 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/tf_detect.py.log_stats(183): FallDetector inference time 0.02 ms, 3.19 fps in pipeline area_watch
ambianic-edge | 2021-10-11 15:01:42 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/tf_detect.py.log_stats(183): ObjectDetector inference time 310.79 ms, 3.18 fps in pipeline area_watch
ambianic-edge | 2021-10-11 15:01:43 INFO /opt/ambianic-edge/src/ambianic/pipeline/ai/tf_detect.py.log_stats(183): FallDetector inference time 815.36 ms, 0.88 fps in pipeline area_watch
ambianic-edge | 2021-10-11 15:01:43.200 | INFO | __
20211011-154321.251638-inference.json.txt
m

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions