-
Notifications
You must be signed in to change notification settings - Fork 563
Open
Description
Discussed in #3932
Originally posted by j-bennet November 12, 2025
There's no data_change column when I call get_add_actions on a DeltaTable. Is this expected or a bug? I'm running version 1.2.1 (Python).
ipdb> table.get_add_actions()
arro3.core.RecordBatch
+-------------------------------------------------------------------------+------------+-------------------+-------------+-----------------+-----------------+-----------------+-----------------+
| path | size_bytes | modification_time | num_records | null_count | min | max | partition |
| Utf8 | Int64 | Int64 | Int64 | Struct(y Int64) | Struct(y Int32) | Struct(y Int32) | Struct(x Int32) |
+-------------------------------------------------------------------------+------------+-------------------+-------------+-----------------+-----------------+-----------------+-----------------+
| x=2/part-00000-3de923b5-22f4-4db6-a1d8-271aed349261-c000.snappy.parquet | 505 | 1762999106083 | 10 | {y: 0} | {y: 2} | {y: 90} | {x: 2} |
| x=2/part-00000-7ab95cb2-5f8a-45e3-9447-af6c016e0ff1-c000.snappy.parquet | 505 | 1762999106075 | 10 | {y: 0} | {y: 15} | {y: 98} | {x: 2} |
| x=1/part-00000-29a1ef48-e8de-4e44-9faf-e1663d67dfb5-c000.snappy.parquet | 505 | 1762999106067 | 10 | {y: 0} | {y: 0} | {y: 98} | {x: 1} |
| x=1/part-00000-4a9a8edc-db33-4416-b056-e960afafd922-c000.snappy.parquet | 505 | 1762999106056 | 10 | {y: 0} | {y: 1} | {y: 88} | {x: 1} |
+-------------------------------------------------------------------------+------------+-------------------+-------------+-----------------+-----------------+-----------------+-----------------+
```</div>Metadata
Metadata
Assignees
Labels
No labels
Type
Projects
Status
No status