Skip to content
This repository was archived by the owner on Dec 18, 2019. It is now read-only.

Flagging as an anomaly even though no algorithms failed #101

@hughmann-dg

Description

@hughmann-dg

Just started testing out skyline and I started seeing today that skyline was flagging one of my metrics as an anomaly even though none of the algorithms failed. See highlighted below. I did have the CONSENSUS = 1 just increase the sensitivity. Any ideas on why this is happening?

2014-07-31 09:59:08 :: 29238 :: seconds to run :: 0.11
2014-07-31 09:59:08 :: 29238 :: total metrics :: 3
2014-07-31 09:59:08 :: 29238 :: total analyzed :: 0
2014-07-31 09:59:08 :: 29238 :: total anomalies :: 0
2014-07-31 09:59:08 :: 29238 :: exception stats :: {'Stale': 3}
2014-07-31 09:59:08 :: 29238 :: anomaly breakdown :: {}
2014-07-31 09:59:08 :: 29238 :: sleeping due to low run time...
2014-07-31 09:59:18 :: 29238 :: WARNING: skyline is set for more cores than needed.
2014-07-31 09:59:18 :: 29238 :: seconds to run :: 0.08
2014-07-31 09:59:18 :: 29238 :: total metrics :: 3
2014-07-31 09:59:18 :: 29238 :: total analyzed :: 1
2014-07-31 09:59:18 :: 29238 :: total anomalies :: 1
2014-07-31 09:59:18 :: 29238 :: exception stats :: {'Stale': 2}
2014-07-31 09:59:18 :: 29238 :: anomaly breakdown :: {}
2014-07-31 09:59:18 :: 29238 :: sleeping due to low run time...
2014-07-31 09:59:28 :: 29238 :: WARNING: skyline is set for more cores than needed.
2014-07-31 09:59:28 :: 29238 :: seconds to run :: 0.08
2014-07-31 09:59:28 :: 29238 :: total metrics :: 3
2014-07-31 09:59:28 :: 29238 :: total analyzed :: 1
2014-07-31 09:59:28 :: 29238 :: total anomalies :: 1
:

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions