File tree Expand file tree Collapse file tree
Expand file tree Collapse file tree Original file line number Diff line number Diff line change @@ -142,6 +142,7 @@ Here are a few of the results I've acquired in my testing (sorted by efficiency,
142142| [Ampere Altra Dev Kit (Q64-22 @ 2.2 GHz)](https://github.com/geerlingguy/top500-benchmark/issues/19) | Arm | 655.90 Gflops | 140W | 4.69 Gflops/W |
143143| [Orange Pi 5 (RK3588S 8-core)](https://github.com/geerlingguy/top500-benchmark/issues/14) | Arm | 53.333 Gflops | 11.5W | 4.64 Gflops/W |
144144| [Supermicro AmpereOne (A192-32X @ 3.2 GHz)](https://github.com/geerlingguy/top500-benchmark/issues/43) | Arm | 3,026.9 Gflops | 692W | 4.37 Gflops/W |
145+ | [Dell Pro Max with GB10 (Nvidia GB10 @ 3.9 GHz)](https://github.com/geerlingguy/top500-benchmark/issues/79) | Arm | 675.39 Gflops | 155W | 4.36 Gflops/W |
145146| [Radxa ROCK 5B (RK3588 8-core)](https://github.com/geerlingguy/top500-benchmark/issues/8) | Arm | 51.382 Gflops | 12W | 4.32 Gflops/W |
146147| [Ampere Altra Developer Platform (M128-28 @ 2.8 GHz)](https://github.com/geerlingguy/top500-benchmark/issues/17) | Arm | 1,265.5 Gflops | 296W | 4.27 Gflops/W |
147148| [Orange Pi 5 Max (RK3588 8-core)](https://github.com/geerlingguy/top500-benchmark/issues/39) | Arm | 52.924 Gflops | 12.8W | 4.13 Gflops/W |
You can’t perform that action at this time.
0 commit comments