Skip to content

Latest commit

 

History

History
114 lines (96 loc) · 6.34 KB

File metadata and controls

114 lines (96 loc) · 6.34 KB

Framework Benchmark Results

Date: 2026-01-24 12:59:32 Mode: Docker (with resource limits: 500MB RAM, 1 CPU)

Configuration

  • Connections: 100
  • Duration: 10s per endpoint
  • Warmup: 1000 requests
  • Runs: 3 (best result taken)
  • Resource Monitoring: Enabled (CPU % and Memory MB tracked during benchmarks)

Endpoints

Endpoint Description
/json-1k ~1KB JSON response
/json-10k ~10KB JSON response
/db 10 database reads (simple query)
/articles Paginated articles with nested author + tags (20 per page)
/articles/1 Single article with nested author + tags + comments

Results

/json-1k

Framework RPS Latency (avg) Latency (p99) Memory (peak) Memory (avg) CPU (peak) CPU (avg) Errors
litestar-uvicorn 31,745 0.00ms 0.00ms 178MB 178MB 106.0% 106.0% 0
litestar-granian 22,523 0.00ms 0.00ms 0MB 0MB 0.0% 0.0% 0
bolt 22,289 0.00ms 0.00ms 178MB 178MB 107.2% 107.2% 0
fastapi-uvicorn 12,838 0.01ms 0.00ms 0MB 0MB 0.0% 0.0% 0
fastapi-granian 8,695 0.01ms 0.00ms 210MB 210MB 106.4% 106.4% 0
drf-gunicorn 4,271 0.02ms 0.00ms 184MB 184MB 103.1% 103.1% 0
drf-granian 4,056 0.02ms 0.00ms 0MB 0MB 0.0% 0.0% 0
ninja-granian 2,403 0.04ms 0.00ms 0MB 0MB 0.0% 0.0% 0
ninja-uvicorn 2,267 0.04ms 0.00ms 0MB 0MB 0.0% 0.0% 0
drf-uvicorn 1,582 0.06ms 0.00ms 188MB 188MB 100.5% 100.1% 0

/json-10k

Framework RPS Latency (avg) Latency (p99) Memory (peak) Memory (avg) CPU (peak) CPU (avg) Errors
litestar-uvicorn 24,503 0.00ms 0.00ms 0MB 0MB 0.0% 0.0% 0
bolt 18,923 0.01ms 0.00ms 182MB 181MB 109.5% 106.9% 0
litestar-granian 17,827 0.01ms 0.00ms 218MB 218MB 106.4% 106.4% 0
drf-gunicorn 3,423 0.03ms 0.00ms 186MB 186MB 102.9% 102.9% 0
drf-granian 2,817 0.04ms 0.00ms 640MB 623MB 103.5% 81.1% 0
fastapi-uvicorn 2,383 0.04ms 0.00ms 171MB 171MB 100.5% 100.4% 0
ninja-granian 2,085 0.05ms 0.00ms 0MB 0MB 0.0% 0.0% 0
ninja-uvicorn 2,084 0.05ms 0.00ms 0MB 0MB 0.0% 0.0% 0
fastapi-granian 2,039 0.05ms 0.00ms 0MB 0MB 0.0% 0.0% 0
drf-uvicorn 1,440 0.07ms 0.00ms 195MB 195MB 101.1% 101.0% 0

/db

Framework RPS Latency (avg) Latency (p99) Memory (peak) Memory (avg) CPU (peak) CPU (avg) Errors
bolt 2,000 0.05ms 0.00ms 181MB 181MB 82.9% 82.9% 0
litestar-granian 1,184 0.08ms 0.00ms 219MB 219MB 100.2% 100.2% 0
fastapi-uvicorn 1,105 0.09ms 0.00ms 0MB 0MB 0.0% 0.0% 0
fastapi-granian 1,051 0.09ms 0.00ms 0MB 0MB 0.0% 0.0% 0
litestar-uvicorn 1,032 0.10ms 0.00ms 179MB 179MB 101.4% 101.4% 0
drf-granian 972 0.10ms 0.00ms 656MB 655MB 103.4% 102.0% 0
ninja-uvicorn 890 0.11ms 0.00ms 0MB 0MB 0.0% 0.0% 0
ninja-granian 831 0.12ms 0.00ms 228MB 228MB 102.5% 102.0% 0
drf-uvicorn 642 0.15ms 0.00ms 204MB 204MB 101.5% 101.5% 0
drf-gunicorn 298 0.33ms 0.00ms 207MB 207MB 100.5% 100.5% 0

/articles?page=1&page_size=20

Framework RPS Latency (avg) Latency (p99) Memory (peak) Memory (avg) CPU (peak) CPU (avg) Errors
litestar-uvicorn 253 0.39ms 0.00ms 0MB 0MB 0.0% 0.0% 0
litestar-granian 238 0.41ms 0.00ms 0MB 0MB 0.0% 0.0% 0
bolt 237 0.42ms 0.00ms 219MB 219MB 72.4% 71.9% 0
fastapi-uvicorn 225 0.44ms 0.00ms 0MB 0MB 0.0% 0.0% 0
drf-granian 221 0.44ms 0.00ms 670MB 670MB 101.8% 101.7% 0
fastapi-granian 218 0.45ms 0.00ms 0MB 0MB 0.0% 0.0% 0
drf-uvicorn 178 0.54ms 0.00ms 0MB 0MB 0.0% 0.0% 0
drf-gunicorn 146 0.66ms 0.00ms 220MB 220MB 100.8% 100.8% 0
ninja-uvicorn 146 0.66ms 0.00ms 204MB 203MB 102.8% 85.2% 0
ninja-granian 142 0.68ms 0.00ms 0MB 0MB 0.0% 0.0% 0

/articles/1

Framework RPS Latency (avg) Latency (p99) Memory (peak) Memory (avg) CPU (peak) CPU (avg) Errors
fastapi-uvicorn 550 0.18ms 0.00ms 178MB 178MB 87.8% 87.8% 0
litestar-granian 543 0.18ms 0.00ms 223MB 223MB 89.4% 89.4% 0
litestar-uvicorn 519 0.19ms 0.00ms 0MB 0MB 0.0% 0.0% 0
bolt 487 0.21ms 0.00ms 212MB 212MB 58.0% 58.0% 0
fastapi-granian 480 0.21ms 0.00ms 219MB 219MB 101.4% 101.4% 0
drf-granian 367 0.27ms 0.00ms 667MB 667MB 102.1% 102.1% 0
ninja-uvicorn 346 0.28ms 0.00ms 206MB 206MB 102.2% 102.2% 0
ninja-granian 332 0.30ms 0.00ms 238MB 238MB 102.9% 102.7% 0
drf-uvicorn 285 0.35ms 0.00ms 0MB 0MB 0.0% 0.0% 0
drf-gunicorn 200 0.49ms 0.00ms 219MB 219MB 100.7% 78.3% 0

Summary (RPS by Endpoint)

Framework /json-1k /json-10k /db /articles?page=1&page_size=20 /articles/1
ninja-granian 2,403 2,085 831 142 332
drf-granian 4,056 2,817 972 221 367
ninja-uvicorn 2,267 2,084 890 146 346
fastapi-granian 8,695 2,039 1,051 218 480
litestar-granian 22,523 17,827 1,184 238 543
bolt 22,289 18,923 2,000 237 487
drf-uvicorn 1,582 1,440 642 178 285
drf-gunicorn 4,271 3,423 298 146 200
litestar-uvicorn 31,745 24,503 1,032 253 519
fastapi-uvicorn 12,838 2,383 1,105 225 550