|
49 | 49 | - "ʴ": [T: "med liten rotert r etter"] # 0x2b4 (en: 'modifier small turned r', google translation) |
50 | 50 | - "ʵ": [T: "med liten rotert r med krok etter"] # 0x2b5 (en: 'modifier small turned r with hook', google translation) |
51 | 51 | - "ʶ": # 0x2b6 |
52 | | - - T: "med liten rotert R etter" # (en: 'modifier small inverted', google translation) |
| 52 | + - T: "med liten rotert" # (en: 'modifier small inverted', google translation) |
53 | 53 | - spell: "translate('R', 'R', 'R')" |
54 | 54 | - "ʷ": [T: "med liten w etter"] # 0x2b7 (en: 'modifier small w', google translation) |
55 | 55 | - "ʸ": [T: "med liten y etter"] # 0x2b8 (en: 'modifier small y', google translation) |
|
1200 | 1200 | # SWEDISH: misspelled to fix pronunciation |
1201 | 1201 | - "⋂": [T: "snitt"] # 0x22c2 (en: 'intersection') |
1202 | 1202 | - "⋃": [T: "union"] # 0x22c3 |
1203 | | - - "⋄": [T: "diamant-operatør"] # 0x22c4 |
| 1203 | + - "⋄": [T: "diamant-operator"] # 0x22c4 |
1204 | 1204 | - "⋅": # 0x22c5 |
1205 | 1205 | - test: |
1206 | 1206 | if: "@data-chem-formula-op" |
|
1760 | 1760 | - "⤍": [T: "stiplet høyrepil"] # 0x290d (en: 'rightwards double dash arrow') |
1761 | 1761 | - "⤎": [T: "stiplet venstrepil"] # 0x290e (en: 'leftwards triple dash arrow') |
1762 | 1762 | - "⤏": [T: "stiplet høyrepil"] # 0x290f (en: 'rightwards triple dash arrow') |
1763 | | - - "⤐": [T: "stiplet høyrepil med tre pisser"] # 0x2910 (en: 'rightwards two headed triple dash arrow') |
| 1763 | + - "⤐": [T: "stiplet høyrepil med to spisser"] # 0x2910 (en: 'rightwards two headed triple dash arrow') |
1764 | 1764 | - "⤑": [T: "prikket høyrepil"] # 0x2911 (en: 'rightwards arrow with dotted stem') |
1765 | 1765 | - "⤒": [T: "oppoverpil mot strek"] # 0x2912 |
1766 | 1766 | - "⤓": [T: "nedoverpil mot strek"] # 0x2913 |
|
2026 | 2026 | - "⨒": [T: "linjeintegral med rektangulær vei rundt pol"] # 0x2a12 (en: 'line integration with rectangular path around pole') |
2027 | 2027 | - "⨓": [T: "linjeintegral med halvsirkel-vei rundt pol"] # 0x2a13 (en: 'line integration with semicircular path around pole') |
2028 | 2028 | - "⨔": [T: "linjeintegral eksklusiv polen"] # 0x2a14 (en: 'line integration not including the pole', MathPlayer: 'line integration not including the pole', google: 'linjeintegration inkluderar inte polen') |
2029 | | - - "⨕": [T: "integral rundt punkt-operator"] # 0x2a15 |
| 2029 | + - "⨕": [T: "integral rund punkt-operator"] # 0x2a15 |
2030 | 2030 | - "⨖": [T: "integral med firkant"] # 0x2a16 |
2031 | 2031 | - "⨗": [T: "integral med venstrepil med krok"] # 0x2a17 (en: 'integral with leftwards arrow with hook') |
2032 | 2032 | - "⨘": [T: "integral med multiplikasjonstegn"] # 0x2a18 (en: 'integral with times sign', google: 'integrerad med times sign') |
|
2476 | 2476 | - "㍸": [T: "kvadratdesimeter"] # 0x3378 (en: 'decimeters squared', google translation) |
2477 | 2477 | - "㍹": [T: "kubikkdesimeter"] # 0x3379 (en: 'decimeters cubed', google translation) |
2478 | 2478 | - "㍺": [T: "kvadratisk I U"] # 0x337a (en: 'instrumental units', google translation) |
2479 | | - - "㎀": [T: "piko-ampere"] # 0x3380 (google translation) #More likely to be pronounced correctly with a hyphen |
| 2479 | + - "㎀": [T: "piko-ampere"] # 0x3380 (google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2480 | 2480 | - "㎁": [T: "nanoampere"] # 0x3381 (google translation) |
2481 | 2481 | - "㎂": [T: "mikroampere"] # 0x3382 (google translation) |
2482 | 2482 | - "㎃": [T: "milliampere"] # 0x3383 (google translation) |
2483 | 2483 | - "㎄": [T: "kiloampere"] # 0x3384 (google translation) |
2484 | 2484 | - "㎅": [T: "kilobyte"] # 0x3385 (google translation) |
2485 | | - - "㎆": [T: "mega-byte"] # 0x3386 (en: 'megabytes', google translation) #More likely to be pronounced correctly with a hyphen |
| 2485 | + - "㎆": [T: "mega-byte"] # 0x3386 (en: 'megabytes', google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2486 | 2486 | - "㎇": [T: "gigabyte"] # 0x3387 (en: 'gigabytes', google translation) |
2487 | 2487 | - "㎈": [T: "kalorier"] # 0x3388 (en: 'calories', google translation) |
2488 | 2488 | - "㎉": [T: "kilokalorier"] # 0x3389 (en: 'kilocalories', google translation) |
2489 | | - - "㎊": [T: "piko-farad"] # 0x338a (google translation) #More likely to be pronounced correctly with a hyphen |
2490 | | - - "㎋": [T: "nano-farad"] # 0x338b (google translation) #More likely to be pronounced correctly with a hyphen |
| 2489 | + - "㎊": [T: "piko-farad"] # 0x338a (google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
| 2490 | + - "㎋": [T: "nano-farad"] # 0x338b (google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2491 | 2491 | - "㎌": [T: "mikrofarad"] # 0x338c (google translation) |
2492 | | - - "㎍": [T: "mikro-gram"] # 0x338d (en: 'micrograms', google translation) #More likely to be pronounced correctly with a hyphen |
| 2492 | + - "㎍": [T: "mikro-gram"] # 0x338d (en: 'micrograms', google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2493 | 2493 | - "㎎": [T: "milligram"] # 0x338e (google translation) |
2494 | 2494 | - "㎏": [T: "kilogram"] # 0x338f (en: 'kilograms', google translation) |
2495 | 2495 | - "㎐": [T: "hertz"] # 0x3390 (google translation) |
2496 | 2496 | - "㎑": [T: "kilohertz"] # 0x3391 (google translation) |
2497 | 2497 | - "㎒": [T: "megahertz"] # 0x3392 (google translation) |
2498 | 2498 | - "㎓": [T: "gigahertz"] # 0x3393 (google translation) |
2499 | | - - "㎔": [T: "tera-hertz"] # 0x3394 (google translation) #More likely to be pronounced correctly with a hyphen |
| 2499 | + - "㎔": [T: "tera-hertz"] # 0x3394 (google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2500 | 2500 | - "㎕": [T: "mikroliter"] # 0x3395 (google translation) |
2501 | 2501 | - "㎖": [T: "milliliter"] # 0x3396 (google translation) |
2502 | 2502 | - "㎗": [T: "desiliter"] # 0x3397 (google translation) |
2503 | 2503 | - "㎘": [T: "kiloliter"] # 0x3398 (en: 'kiloliters', google translation) |
2504 | | - - "㎙": [T: "femto-meter"] # 0x3399 (en: 'femtometers', google translation) #More likely to be pronounced correctly with a hyphen |
| 2504 | + - "㎙": [T: "femto-meter"] # 0x3399 (en: 'femtometers', google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2505 | 2505 | - "㎚": [T: "nanometer"] # 0x339a (en: 'nanometers', google translation) |
2506 | | - - "㎛": [T: "mikro-meter"] # 0x339b (en: 'micrometers', google translation) #More likely to be pronounced correctly with a hyphen |
| 2506 | + - "㎛": [T: "mikro-meter"] # 0x339b (en: 'micrometers', google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2507 | 2507 | - "㎜": [T: "millimeter"] # 0x339c (en: 'millimeters', google translation) |
2508 | 2508 | - "㎝": [T: "centimeter"] # 0x339d (en: 'centimeters', google translation) |
2509 | 2509 | - "㎞": [T: "kilometer"] # 0x339e (en: 'kilometers', google translation) |
|
2520 | 2520 | - "㎩": [T: "pascal"] # 0x33a9 (google translation) |
2521 | 2521 | - "㎪": [T: "kilopascal"] # 0x33aa (google translation) |
2522 | 2522 | - "㎫": [T: "megapascal"] # 0x33ab (google translation) |
2523 | | - - "㎬": [T: "giga-pascal"] # 0x33ac (google translation) #More likely to be pronounced correctly with a hyphen |
| 2523 | + - "㎬": [T: "giga-pascal"] # 0x33ac (google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2524 | 2524 | - "㎭": [T: "radianer"] # 0x33ad (google translation) |
2525 | 2525 | - "㎮": [T: "radianer per sekund"] # 0x33ae (en: 'rads per second', google translation) |
2526 | 2526 | - "㎯": [T: "radianer per sekund i andre"] # 0x33af (en: 'rads per second squared', google translation) |
2527 | | - - "㎰": [T: "piko-sekunder"] # 0x33b0 (en: 'picoseconds', google translation) #More likely to be pronounced correctly with a hyphen |
| 2527 | + - "㎰": [T: "piko-sekunder"] # 0x33b0 (en: 'picoseconds', google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2528 | 2528 | - "㎱": [T: "nanosekunder"] # 0x33b1 (en: 'nanoseconds', google translation) |
2529 | 2529 | - "㎲": [T: "mikrosekunder"] # 0x33b2 (en: 'microseconds', google translation) |
2530 | 2530 | - "㎳": [T: "millisekunder"] # 0x33b3 (en: 'milliseconds', google translation) |
2531 | | - - "㎴": [T: "piko-volt"] # 0x33b4 (google translation) #More likely to be pronounced correctly with a hyphen |
| 2531 | + - "㎴": [T: "piko-volt"] # 0x33b4 (google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2532 | 2532 | - "㎵": [T: "nanovolt"] # 0x33b5 (google translation) |
2533 | 2533 | - "㎶": [T: "mikrovolt"] # 0x33b6 (google translation) |
2534 | 2534 | - "㎷": [T: "millivolt"] # 0x33b7 (google translation) |
2535 | 2535 | - "㎸": [T: "kilovolt"] # 0x33b8 (google translation) |
2536 | 2536 | - "㎹": [T: "megavolt"] # 0x33b9 (google translation) |
2537 | | - - "㎺": [T: "piko-watt"] # 0x33ba (google translation) #More likely to be pronounced correctly with a hyphen |
2538 | | - - "㎻": [T: "nano-watt"] # 0x33bb (google translation) #More likely to be pronounced correctly with a hyphen |
| 2537 | + - "㎺": [T: "piko-watt"] # 0x33ba (google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
| 2538 | + - "㎻": [T: "nano-watt"] # 0x33bb (google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2539 | 2539 | - "㎼": [T: "mikrowatt"] # 0x33bc (en: 'microwatts', google translation) |
2540 | 2540 | - "㎽": [T: "milliwatt"] # 0x33bd (google translation) |
2541 | 2541 | - "㎾": [T: "kilowatt"] # 0x33be (google translation) |
2542 | | - - "㎿": [T: "mega-watt"] # 0x33bf (google translation) #More likely to be pronounced correctly with a hyphen |
| 2542 | + - "㎿": [T: "mega-watt"] # 0x33bf (google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2543 | 2543 | - "㏀": [T: "kiloohm"] # 0x33c0 (google translation) |
2544 | 2544 | - "㏁": [T: "megaohm"] # 0x33c1 (google translation) |
2545 | | - - "㏂": [T: "atto-meter"] # 0x33c2 (en: 'attometers', google translation) #More likely to be pronounced correctly with a hyphen |
| 2545 | + - "㏂": [T: "atto-meter"] # 0x33c2 (en: 'attometers', google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2546 | 2546 | - "㏃": [T: "becquerel"] # 0x33c3 (google translation) |
2547 | 2547 | - "㏄": [T: "kubikkcentimeter"] # 0x33c4 (en: 'cubic centimeters', google translation) |
2548 | 2548 | - "㏅": [T: "candela"] # 0x33c5 (google translation) |
|
2564 | 2564 | - "㏕": [T: "mill"] # 0x33d5 (google translation) |
2565 | 2565 | - "㏖": [T: "mol"] # 0x33d6 (en: 'moles', google translation) |
2566 | 2566 | - "㏗": [T: "p h"] # 0x33d7 (google translation) |
2567 | | - - "㏘": [T: "piko-meter"] # 0x33d8 (en: 'picometers', google translation) #More likely to be pronounced correctly with a hyphen |
| 2567 | + - "㏘": [T: "piko-meter"] # 0x33d8 (en: 'picometers', google translation) #NORWEGIAN: More likely to be pronounced correctly with a hyphen |
2568 | 2568 | - "㏙": [T: "milliondeler"] # 0x33d9 (en: 'parts per million', google translation) |
2569 | 2569 | - "㏚": [T: "petarøntgen"] # 0x33da (google translation) |
2570 | 2570 | - "㏛": [T: "steradianer"] # 0x33db (google translation) |
|
0 commit comments