Skip to content

Latest commit

 

History

History

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

README.md

Manabí (Manabi)

Home > Manabi

Manabí (Manabi) is a province in Ecuador.

Overview

Item Details
Cantons 22
Parishs 77
Code EC13
Coordinates -0.783, -80.142

Cantons

# Canton Parishs Coordinates Link
1 24 de Mayo 4 -1.381, -80.365 Browse
2 Bolívar (Bolivar) 3 -0.924, -80.043 Browse
3 Chone 8 -0.425, -79.882 Browse
4 El Carmen 5 -0.335, -79.583 Browse
5 Flavio Alfaro 3 -0.344, -79.815 Browse
6 Jama 1 -0.238, -80.214 Browse
7 Jaramijó (Jaramijo) 1 -0.97, -80.612 Browse
8 Jipijapa 8 -1.512, -80.589 Browse
9 Junín (Junin) 1 -0.948, -80.177 Browse
10 Manta 3 -1.003, -80.759 Browse
11 Montecristi 2 -1.116, -80.663 Browse
12 Olmedo 1 -1.367, -80.219 Browse
13 Paján (Pajan) 5 -1.68, -80.39 Browse
14 Pedernales 4 0.122, -79.86 Browse
15 Pichincha 3 -0.899, -79.871 Browse
16 Portoviejo 8 -1.019, -80.344 Browse
17 Puerto López (Puerto Lopez) 3 -1.568, -80.75 Browse
18 Rocafuerte 1 -0.903, -80.392 Browse
19 San Vicente 2 -0.457, -80.324 Browse
20 Santa Ana 5 -1.201, -80.224 Browse
21 Sucre 3 -0.365, -80.211 Browse
22 Tosagua 3 -0.772, -80.264 Browse

Data Files