Commit a38f50a
authored
build: parallelize Docker builds for ~50% speed improvement (#21)
* build: parallelize Docker builds for ~50% speed improvement
Split sequential Docker builds into parallel GPU/CPU jobs:
- docker-pr → docker-pr-gpu + docker-pr-cpu (parallel)
- docker-main → docker-main-gpu + docker-main-cpu (parallel)
- docker-prod → docker-prod-gpu + docker-prod-cpu (parallel)
Benefits:
- GPU and CPU images build simultaneously instead of sequentially
- Reduces CI/CD Docker build time by approximately 50%
- Better GitHub Actions runner resource utilization
- Maintains all existing functionality and outputs
* build: fix redundant Docker builds during releases
Prevent docker-main jobs from running during releases by:
- Adding 'release' to needs dependencies
- Excluding when release_created is true
Now:
- Regular main pushes → docker-main jobs run (:main tags)
- Release pushes → only docker-prod jobs run (semantic tags)
- Eliminates redundant builds, saves CI/CD resources
* chore: update deps, claude, and make smoketest-macos
* build: fix Docker release tagging to generate exact version and latest tags
- Fix conditional logic: only run docker-prod jobs on actual releases
- Simplify tag patterns: generate only {{version}} and latest tags
- Results in exactly 4 tags per release:
- runpod/tetra-rp:latest, runpod/tetra-rp:v1.2.3
- runpod/tetra-rp-cpu:latest, runpod/tetra-rp-cpu:v1.2.3
* chore: cleanup1 parent f1826e2 commit a38f50a
4 files changed
+258
-138
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
130 | 130 | | |
131 | 131 | | |
132 | 132 | | |
133 | | - | |
| 133 | + | |
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
| |||
177 | 177 | | |
178 | 178 | | |
179 | 179 | | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
180 | 220 | | |
181 | 221 | | |
182 | 222 | | |
| |||
189 | 229 | | |
190 | 230 | | |
191 | 231 | | |
192 | | - | |
193 | | - | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | 232 | | |
198 | 233 | | |
199 | 234 | | |
200 | 235 | | |
201 | 236 | | |
202 | | - | |
| 237 | + | |
203 | 238 | | |
204 | | - | |
205 | | - | |
| 239 | + | |
| 240 | + | |
206 | 241 | | |
207 | 242 | | |
208 | 243 | | |
| |||
252 | 287 | | |
253 | 288 | | |
254 | 289 | | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
255 | 332 | | |
256 | 333 | | |
257 | 334 | | |
| |||
264 | 341 | | |
265 | 342 | | |
266 | 343 | | |
267 | | - | |
| 344 | + | |
268 | 345 | | |
269 | 346 | | |
270 | | - | |
| 347 | + | |
271 | 348 | | |
272 | 349 | | |
273 | 350 | | |
| |||
301 | 378 | | |
302 | 379 | | |
303 | 380 | | |
304 | | - | |
305 | | - | |
306 | | - | |
307 | | - | |
308 | | - | |
309 | | - | |
310 | | - | |
311 | | - | |
312 | | - | |
313 | | - | |
314 | | - | |
315 | | - | |
316 | | - | |
317 | | - | |
318 | | - | |
319 | 381 | | |
320 | | - | |
321 | | - | |
322 | 382 | | |
323 | 383 | | |
324 | 384 | | |
| |||
344 | 404 | | |
345 | 405 | | |
346 | 406 | | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
347 | 458 | | |
348 | 459 | | |
349 | 460 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
255 | 255 | | |
256 | 256 | | |
257 | 257 | | |
258 | | - | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
73 | 85 | | |
74 | 86 | | |
75 | 87 | | |
| |||
0 commit comments