|
9 | 9 | "name": "release: breaking", |
10 | 10 | "color": "d73a4a", |
11 | 11 | "description": "Introduces a breaking change.", |
12 | | - "aliases": ["breaking change", "breaking-change", "Type: Breaking Change", "type: breaking", "breaking"] |
13 | | - }, |
14 | | - { |
15 | | - "name": "effort: 1", |
16 | | - "color": "91ca55" |
17 | | - }, |
18 | | - { |
19 | | - "name": "effort: 2", |
20 | | - "color": "c2e2a2" |
21 | | - }, |
22 | | - { |
23 | | - "name": "effort: 3", |
24 | | - "color": "e9f4dc" |
25 | | - }, |
26 | | - { |
27 | | - "name": "effort: 5", |
28 | | - "color": "fef6d7" |
29 | | - }, |
30 | | - { |
31 | | - "name": "effort: 8", |
32 | | - "color": "fef2c0" |
33 | | - }, |
34 | | - { |
35 | | - "name": "effort: 13", |
36 | | - "color": "fbca04" |
| 12 | + "aliases": [ |
| 13 | + "breaking change", |
| 14 | + "breaking-change", |
| 15 | + "Type: Breaking Change", |
| 16 | + "type: breaking", |
| 17 | + "breaking" |
| 18 | + ] |
37 | 19 | }, |
| 20 | + |
38 | 21 | { |
39 | 22 | "name": "good first issue", |
40 | 23 | "color": "7057ff", |
|
53 | 36 | { |
54 | 37 | "name": "help", |
55 | 38 | "color": "0e8a16", |
56 | | - "aliases": ["help wanted", "Patch Welcome", "status: help wanted", "Status: PR Welcome", "Status: Ready for PR"] |
57 | | - }, |
58 | | - { |
59 | | - "name": "priority: now", |
60 | | - "color": "b10e1e", |
61 | | - "aliases": ["priority: critical", "Priority: Critical"] |
62 | | - }, |
63 | | - { |
64 | | - "name": "priority: soon", |
65 | | - "color": "d17a22", |
66 | | - "aliases": ["priority: medium", "Priority: Medium"] |
67 | | - }, |
68 | | - { |
69 | | - "name": "priority: 2day", |
70 | | - "color": "f9d616", |
71 | | - "aliases": ["priority: high", "Priority: High"] |
72 | | - }, |
73 | | - { |
74 | | - "name": "semantic-release", |
75 | | - "color": "e6e6e6" |
| 39 | + "aliases": [ |
| 40 | + "help wanted", |
| 41 | + "Patch Welcome", |
| 42 | + "status: help wanted", |
| 43 | + "Status: PR Welcome", |
| 44 | + "Status: Ready for PR" |
| 45 | + ] |
76 | 46 | }, |
77 | 47 | { |
78 | 48 | "name": "state: approved", |
|
90 | 60 | "name": "state: pending", |
91 | 61 | "color": "C3F7F7", |
92 | 62 | "description": "Action is underway but awaiting other tasks or data before completion.", |
93 | | - "aliases": ["in progress", "on hold", "pending", "Status: In Progress", "Status: Review Needed", "watchlist"] |
| 63 | + "aliases": [ |
| 64 | + "in progress", |
| 65 | + "on hold", |
| 66 | + "pending", |
| 67 | + "Status: In Progress", |
| 68 | + "Status: Review Needed", |
| 69 | + "watchlist" |
| 70 | + ] |
94 | 71 | }, |
95 | 72 | { |
96 | 73 | "name": "state: inactive", |
|
166 | 143 | "name": "type: feature", |
167 | 144 | "color": "FA1DD4", |
168 | 145 | "description": "Brand new functionality, features, pages, workflows, endpoints, etc.", |
169 | | - "aliases": ["addition", "enhancement", "feature", "type: enhancement", "Type: Feature", "performance"] |
| 146 | + "aliases": [ |
| 147 | + "addition", |
| 148 | + "enhancement", |
| 149 | + "feature", |
| 150 | + "type: enhancement", |
| 151 | + "Type: Feature", |
| 152 | + "performance" |
| 153 | + ] |
170 | 154 | }, |
171 | 155 | { |
172 | 156 | "name": "type: fix", |
173 | 157 | "color": "FA1DD4", |
174 | 158 | "description": "Iterations on existing features or infrastructure.", |
175 | | - "aliases": ["fix", "improvement", "optimization", "refactor", "Type: Fix", "Type: Refactoring", "bug"] |
| 159 | + "aliases": [ |
| 160 | + "fix", |
| 161 | + "improvement", |
| 162 | + "optimization", |
| 163 | + "refactor", |
| 164 | + "Type: Fix", |
| 165 | + "Type: Refactoring", |
| 166 | + "bug" |
| 167 | + ] |
176 | 168 | }, |
177 | 169 | { |
178 | 170 | "name": "type: security", |
|
0 commit comments