Commit 56cd641
committed
testing + bug fixes for TLS ECH
1 parent 1a5cfa0 commit 56cd641
File tree
7 files changed
+790
-108
lines changed- src
- tests
- wolfssl
7 files changed
+790
-108
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8634 | 8634 | | |
8635 | 8635 | | |
8636 | 8636 | | |
8637 | | - | |
| 8637 | + | |
8638 | 8638 | | |
8639 | 8639 | | |
8640 | | - | |
8641 | 8640 | | |
8642 | 8641 | | |
8643 | 8642 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
40 | 39 | | |
41 | 40 | | |
42 | 41 | | |
| |||
63 | 62 | | |
64 | 63 | | |
65 | 64 | | |
66 | | - | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
67 | 68 | | |
68 | 69 | | |
69 | 70 | | |
| |||
139 | 140 | | |
140 | 141 | | |
141 | 142 | | |
142 | | - | |
143 | | - | |
144 | | - | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
145 | 146 | | |
146 | 147 | | |
147 | 148 | | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
| 149 | + | |
| 150 | + | |
153 | 151 | | |
154 | 152 | | |
155 | 153 | | |
| |||
242 | 240 | | |
243 | 241 | | |
244 | 242 | | |
245 | | - | |
| 243 | + | |
246 | 244 | | |
247 | 245 | | |
248 | 246 | | |
| |||
253 | 251 | | |
254 | 252 | | |
255 | 253 | | |
256 | | - | |
| 254 | + | |
257 | 255 | | |
258 | 256 | | |
259 | 257 | | |
| |||
266 | 264 | | |
267 | 265 | | |
268 | 266 | | |
269 | | - | |
| 267 | + | |
270 | 268 | | |
271 | 269 | | |
272 | 270 | | |
| |||
292 | 290 | | |
293 | 291 | | |
294 | 292 | | |
295 | | - | |
| 293 | + | |
296 | 294 | | |
297 | 295 | | |
298 | 296 | | |
| |||
301 | 299 | | |
302 | 300 | | |
303 | 301 | | |
304 | | - | |
305 | 302 | | |
306 | 303 | | |
307 | 304 | | |
| |||
459 | 456 | | |
460 | 457 | | |
461 | 458 | | |
462 | | - | |
| 459 | + | |
463 | 460 | | |
464 | 461 | | |
465 | 462 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2236 | 2236 | | |
2237 | 2237 | | |
2238 | 2238 | | |
| 2239 | + | |
2239 | 2240 | | |
2240 | 2241 | | |
2241 | 2242 | | |
| |||
2315 | 2316 | | |
2316 | 2317 | | |
2317 | 2318 | | |
2318 | | - | |
| 2319 | + | |
| 2320 | + | |
| 2321 | + | |
| 2322 | + | |
| 2323 | + | |
| 2324 | + | |
| 2325 | + | |
| 2326 | + | |
| 2327 | + | |
| 2328 | + | |
| 2329 | + | |
| 2330 | + | |
| 2331 | + | |
| 2332 | + | |
| 2333 | + | |
| 2334 | + | |
| 2335 | + | |
| 2336 | + | |
| 2337 | + | |
| 2338 | + | |
| 2339 | + | |
| 2340 | + | |
2319 | 2341 | | |
2320 | 2342 | | |
2321 | 2343 | | |
2322 | 2344 | | |
2323 | 2345 | | |
2324 | 2346 | | |
2325 | | - | |
2326 | | - | |
2327 | 2347 | | |
2328 | | - | |
2329 | | - | |
2330 | | - | |
2331 | | - | |
| 2348 | + | |
| 2349 | + | |
| 2350 | + | |
| 2351 | + | |
| 2352 | + | |
| 2353 | + | |
| 2354 | + | |
| 2355 | + | |
| 2356 | + | |
| 2357 | + | |
| 2358 | + | |
| 2359 | + | |
| 2360 | + | |
| 2361 | + | |
| 2362 | + | |
| 2363 | + | |
| 2364 | + | |
2332 | 2365 | | |
2333 | | - | |
| 2366 | + | |
| 2367 | + | |
2334 | 2368 | | |
2335 | | - | |
2336 | 2369 | | |
2337 | 2370 | | |
2338 | 2371 | | |
| |||
2348 | 2381 | | |
2349 | 2382 | | |
2350 | 2383 | | |
2351 | | - | |
| 2384 | + | |
| 2385 | + | |
| 2386 | + | |
| 2387 | + | |
| 2388 | + | |
| 2389 | + | |
| 2390 | + | |
| 2391 | + | |
| 2392 | + | |
| 2393 | + | |
| 2394 | + | |
| 2395 | + | |
| 2396 | + | |
| 2397 | + | |
| 2398 | + | |
| 2399 | + | |
| 2400 | + | |
2352 | 2401 | | |
| 2402 | + | |
2353 | 2403 | | |
2354 | 2404 | | |
2355 | 2405 | | |
| |||
13886 | 13936 | | |
13887 | 13937 | | |
13888 | 13938 | | |
13889 | | - | |
13890 | | - | |
13891 | 13939 | | |
13892 | 13940 | | |
13893 | 13941 | | |
13894 | 13942 | | |
| 13943 | + | |
| 13944 | + | |
13895 | 13945 | | |
13896 | 13946 | | |
13897 | 13947 | | |
| |||
13900 | 13950 | | |
13901 | 13951 | | |
13902 | 13952 | | |
13903 | | - | |
| 13953 | + | |
| 13954 | + | |
13904 | 13955 | | |
13905 | 13956 | | |
13906 | 13957 | | |
| |||
14000 | 14051 | | |
14001 | 14052 | | |
14002 | 14053 | | |
| 14054 | + | |
14003 | 14055 | | |
14004 | 14056 | | |
14005 | 14057 | | |
| |||
14035 | 14087 | | |
14036 | 14088 | | |
14037 | 14089 | | |
| 14090 | + | |
| 14091 | + | |
14038 | 14092 | | |
14039 | 14093 | | |
14040 | 14094 | | |
| |||
15814 | 15868 | | |
15815 | 15869 | | |
15816 | 15870 | | |
15817 | | - | |
| 15871 | + | |
15818 | 15872 | | |
15819 | 15873 | | |
15820 | 15874 | | |
| |||
16000 | 16054 | | |
16001 | 16055 | | |
16002 | 16056 | | |
16003 | | - | |
| 16057 | + | |
16004 | 16058 | | |
16005 | 16059 | | |
16006 | 16060 | | |
| |||
17280 | 17334 | | |
17281 | 17335 | | |
17282 | 17336 | | |
17283 | | - | |
| 17337 | + | |
| 17338 | + | |
17284 | 17339 | | |
17285 | 17340 | | |
17286 | 17341 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4681 | 4681 | | |
4682 | 4682 | | |
4683 | 4683 | | |
4684 | | - | |
| 4684 | + | |
4685 | 4685 | | |
4686 | 4686 | | |
4687 | 4687 | | |
| |||
4835 | 4835 | | |
4836 | 4836 | | |
4837 | 4837 | | |
4838 | | - | |
| 4838 | + | |
4839 | 4839 | | |
4840 | 4840 | | |
4841 | 4841 | | |
| |||
4900 | 4900 | | |
4901 | 4901 | | |
4902 | 4902 | | |
4903 | | - | |
| 4903 | + | |
4904 | 4904 | | |
4905 | 4905 | | |
4906 | 4906 | | |
| |||
4931 | 4931 | | |
4932 | 4932 | | |
4933 | 4933 | | |
4934 | | - | |
| 4934 | + | |
4935 | 4935 | | |
4936 | 4936 | | |
4937 | 4937 | | |
| |||
5633 | 5633 | | |
5634 | 5634 | | |
5635 | 5635 | | |
5636 | | - | |
| 5636 | + | |
5637 | 5637 | | |
5638 | 5638 | | |
5639 | 5639 | | |
| |||
7129 | 7129 | | |
7130 | 7130 | | |
7131 | 7131 | | |
7132 | | - | |
7133 | | - | |
7134 | | - | |
| 7132 | + | |
| 7133 | + | |
| 7134 | + | |
| 7135 | + | |
| 7136 | + | |
| 7137 | + | |
| 7138 | + | |
| 7139 | + | |
| 7140 | + | |
| 7141 | + | |
| 7142 | + | |
| 7143 | + | |
| 7144 | + | |
7135 | 7145 | | |
7136 | 7146 | | |
7137 | 7147 | | |
| |||
7185 | 7195 | | |
7186 | 7196 | | |
7187 | 7197 | | |
7188 | | - | |
| 7198 | + | |
| 7199 | + | |
7189 | 7200 | | |
7190 | 7201 | | |
7191 | 7202 | | |
| |||
7444 | 7455 | | |
7445 | 7456 | | |
7446 | 7457 | | |
7447 | | - | |
| 7458 | + | |
| 7459 | + | |
7448 | 7460 | | |
7449 | 7461 | | |
7450 | 7462 | | |
| |||
12997 | 13009 | | |
12998 | 13010 | | |
12999 | 13011 | | |
13000 | | - | |
| 13012 | + | |
| 13013 | + | |
13001 | 13014 | | |
13002 | 13015 | | |
13003 | 13016 | | |
13004 | 13017 | | |
13005 | 13018 | | |
| 13019 | + | |
| 13020 | + | |
13006 | 13021 | | |
13007 | 13022 | | |
13008 | 13023 | | |
13009 | 13024 | | |
| 13025 | + | |
| 13026 | + | |
13010 | 13027 | | |
13011 | 13028 | | |
13012 | 13029 | | |
| |||
0 commit comments