Skip to content

Bump release-drafter/release-drafter from 7.1.1 to 7.2.0#84

Merged
langestefan merged 1 commit intomainfrom
dependabot/github_actions/release-drafter/release-drafter-7.2.0
Apr 13, 2026
Merged

Bump release-drafter/release-drafter from 7.1.1 to 7.2.0#84
langestefan merged 1 commit intomainfrom
dependabot/github_actions/release-drafter/release-drafter-7.2.0

Conversation

@dependabot
Copy link
Copy Markdown
Contributor

@dependabot dependabot Bot commented on behalf of github Apr 13, 2026

Bumps release-drafter/release-drafter from 7.1.1 to 7.2.0.

Release notes

Sourced from release-drafter/release-drafter's releases.

v7.2.0

What's Changed

New

Bug Fixes

Maintenance

Documentation

Dependency Updates

Full Changelog: release-drafter/release-drafter@v7.1.1...v7.2.0

Commits
  • 5de9358 7.2.0
  • e50d61c chore: rebuild dist
  • d3a61d3 chore: fix npm audit vulnerabilities
  • 8bfa279 build(deps): bump lodash and @​graphql-codegen/plugin-helpers (#1589)
  • c2a8a67 chore: remove engine-strict from .npmrc to fix Dependabot resolution
  • e51e4ad chore(deps): update dependency typescript to 6.0.2 (#1587)
  • 0e7bd54 fix(deps): update dependency @​actions/github to 9.1.0 (#1586)
  • 9c0b0a8 chore(deps): update dependency yaml to 2.8.3 (#1580)
  • b27f820 chore(deps): update vitest to 4.1.4 (#1585)
  • eb90534 ci(deps): update peter-evans/create-pull-request action to v8 (#1588)
  • Additional commits viewable in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [release-drafter/release-drafter](https://github.com/release-drafter/release-drafter) from 7.1.1 to 7.2.0.
- [Release notes](https://github.com/release-drafter/release-drafter/releases)
- [Commits](release-drafter/release-drafter@v7.1.1...v7.2.0)

---
updated-dependencies:
- dependency-name: release-drafter/release-drafter
  dependency-version: 7.2.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code labels Apr 13, 2026
@github-actions
Copy link
Copy Markdown

Benchmark Results (Julia vlts)

Time benchmarks
main bbcdf67... main / bbcdf67...
ours/n=100/NOAA 0.0393 ± 0.00033 ms 0.0393 ± 0.0003 ms 1 ± 0.011
ours/n=100/PSA 0.0197 ± 0.0023 ms 0.0196 ± 0.0024 ms 1.01 ± 0.17
ours/n=100/SPA 0.292 ± 0.0083 ms 0.292 ± 0.0083 ms 1 ± 0.04
ours/n=100/USNO 0.0376 ± 0.00036 ms 0.0372 ± 0.00028 ms 1.01 ± 0.012
ours/n=100/Walraven 0.0205 ± 0.00023 ms 0.0226 ± 0.0022 ms 0.906 ± 0.088
ours/n=1000/NOAA 0.385 ± 0.0086 ms 0.385 ± 0.0087 ms 1 ± 0.032
ours/n=1000/PSA 0.176 ± 0.00064 ms 0.175 ± 0.00061 ms 1.01 ± 0.0051
ours/n=1000/SPA 2.98 ± 0.0072 ms 2.98 ± 0.0075 ms 0.998 ± 0.0035
ours/n=1000/USNO 0.369 ± 0.0088 ms 0.364 ± 0.0086 ms 1.01 ± 0.034
ours/n=1000/Walraven 0.205 ± 0.0086 ms 0.205 ± 0.0086 ms 1 ± 0.06
ours/n=10000/NOAA 3.89 ± 0.0083 ms 3.89 ± 0.0084 ms 1 ± 0.003
ours/n=10000/PSA 1.73 ± 0.0049 ms 1.71 ± 0.0056 ms 1.01 ± 0.0043
ours/n=10000/SPA 30.4 ± 0.23 ms 30.4 ± 0.22 ms 0.999 ± 0.01
ours/n=10000/USNO 3.72 ± 0.018 ms 3.69 ± 0.025 ms 1.01 ± 0.0084
ours/n=10000/Walraven 2.05 ± 0.0065 ms 2.05 ± 0.0066 ms 1 ± 0.0045
ours/n=100000/NOAA 40.7 ± 1.6 ms 40.2 ± 0.11 ms 1.01 ± 0.041
ours/n=100000/PSA 17.5 ± 0.044 ms 17.4 ± 0.049 ms 1.01 ± 0.0038
ours/n=100000/SPA 305 ± 2.1 ms 307 ± 2.1 ms 0.994 ± 0.0098
ours/n=100000/USNO 38 ± 0.81 ms 37.6 ± 0.21 ms 1.01 ± 0.022
ours/n=100000/Walraven 20.6 ± 0.091 ms 20.6 ± 0.11 ms 0.999 ± 0.007
refraction/ARCHER 0.000251 ± 1e-05 ms 0.00026 ± 1e-05 ms 0.965 ± 0.053
refraction/BENNETT 0.00025 ± 1e-05 ms 0.00025 ± 1e-05 ms 1 ± 0.057
refraction/MICHALSKY 0.00021 ± 1e-05 ms 0.000211 ± 1e-05 ms 0.995 ± 0.067
refraction/NoRefraction 0.00021 ± 1e-06 ms 0.00021 ± 1e-06 ms 1 ± 0.0067
refraction/SG2 0.00026 ± 1e-06 ms 0.00026 ± 1e-06 ms 1 ± 0.0054
single/NOAA 0.000441 ± 1e-06 ms 0.000441 ± 1e-06 ms 1 ± 0.0032
single/PSA 0.00021 ± 1e-06 ms 0.00021 ± 0 ms 1 ± 0.0048
single/SPA 0.00312 ± 1.1e-05 ms 0.00309 ± 1.1e-05 ms 1.01 ± 0.0051
single/USNO 0.00041 ± 1e-05 ms 0.000401 ± 1e-05 ms 1.02 ± 0.036
single/Walraven 0.00025 ± 1e-06 ms 0.000251 ± 1e-05 ms 0.996 ± 0.04
solposx/n=100/NOAA 2.94 ± 0.057 ms 2.91 ± 0.044 ms 1.01 ± 0.025
solposx/n=100/PSA 2.06 ± 0.036 ms 2.05 ± 0.026 ms 1 ± 0.022
solposx/n=100/SPA 2.88 ± 0.029 ms 2.9 ± 0.027 ms 0.992 ± 0.014
solposx/n=100/USNO 2.46 ± 0.033 ms 2.46 ± 0.03 ms 0.998 ± 0.018
solposx/n=100/Walraven 0.858 ± 0.018 ms 0.858 ± 0.016 ms 1 ± 0.029
solposx/n=1000/NOAA 3.57 ± 0.062 ms 3.6 ± 0.073 ms 0.99 ± 0.026
solposx/n=1000/PSA 2.39 ± 0.037 ms 2.4 ± 0.032 ms 0.999 ± 0.02
solposx/n=1000/SPA 7.45 ± 0.077 ms 7.45 ± 0.071 ms 0.999 ± 0.014
solposx/n=1000/USNO 6.4 ± 0.21 ms 6.51 ± 0.24 ms 0.983 ± 0.049
solposx/n=1000/Walraven 1.15 ± 0.024 ms 1.15 ± 0.023 ms 1.01 ± 0.029
solposx/n=10000/NOAA 9.6 ± 0.22 ms 9.74 ± 0.2 ms 0.986 ± 0.03
solposx/n=10000/PSA 5.8 ± 0.098 ms 5.79 ± 0.11 ms 1 ± 0.026
solposx/n=10000/SPA 48.7 ± 0.33 ms 49.1 ± 0.25 ms 0.993 ± 0.0085
solposx/n=10000/USNO 46.3 ± 1.9 ms 47 ± 1.2 ms 0.985 ± 0.048
solposx/n=10000/Walraven 3.78 ± 0.058 ms 3.81 ± 0.1 ms 0.993 ± 0.03
solposx/n=100000/NOAA 68.1 ± 0.37 ms 68.1 ± 0.31 ms 1 ± 0.0071
solposx/n=100000/PSA 39.6 ± 1 ms 39.5 ± 1.1 ms 1 ± 0.039
solposx/n=100000/SPA 452 ± 1.1 ms 458 ± 4 ms 0.988 ± 0.009
solposx/n=100000/USNO 466 ± 10 ms 465 ± 12 ms 1 ± 0.035
solposx/n=100000/Walraven 29.7 ± 0.78 ms 29.7 ± 0.79 ms 0.998 ± 0.037
time_to_load 0.168 ± 0.0013 s 0.171 ± 0.0072 s 0.983 ± 0.042
Memory benchmarks
main bbcdf67... main / bbcdf67...
ours/n=100/NOAA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
ours/n=100/PSA 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=100/SPA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
ours/n=100/USNO 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=100/Walraven 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=1000/NOAA 5 allocs: 0.0388 MB 5 allocs: 0.0388 MB 1
ours/n=1000/PSA 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=1000/SPA 5 allocs: 0.0388 MB 5 allocs: 0.0388 MB 1
ours/n=1000/USNO 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=1000/Walraven 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=10000/NOAA 10 allocs: 0.382 MB 10 allocs: 0.382 MB 1
ours/n=10000/PSA 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=10000/SPA 10 allocs: 0.382 MB 10 allocs: 0.382 MB 1
ours/n=10000/USNO 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=10000/Walraven 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=100000/NOAA 10 allocs: 3.81 MB 10 allocs: 3.81 MB 1
ours/n=100000/PSA 6 allocs: 2.29 MB 6 allocs: 2.29 MB 1
ours/n=100000/SPA 10 allocs: 3.81 MB 10 allocs: 3.81 MB 1
ours/n=100000/USNO 6 allocs: 2.29 MB 6 allocs: 2.29 MB 1
ours/n=100000/Walraven 6 allocs: 2.29 MB 6 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=100/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=100/SPA 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=100/USNO 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=100/Walraven 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=1000/NOAA 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=1000/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=1000/SPA 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=1000/USNO 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=1000/Walraven 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=10000/NOAA 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=10000/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=10000/SPA 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=10000/USNO 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=10000/Walraven 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=100000/NOAA 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=100000/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=100000/SPA 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=100000/USNO 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
solposx/n=100000/Walraven 25 allocs: 0.828 kB 25 allocs: 0.828 kB 1
time_to_load 0.153 k allocs: 14.5 kB 0.153 k allocs: 14.5 kB 1

@github-actions
Copy link
Copy Markdown

Benchmark Results (Julia v1)

Time benchmarks
main bbcdf67... main / bbcdf67...
ours/n=100/NOAA 0.0423 ± 0.00038 ms 0.0423 ± 0.00026 ms 1 ± 0.011
ours/n=100/PSA 0.0166 ± 0.00018 ms 0.0167 ± 0.00017 ms 0.997 ± 0.015
ours/n=100/SPA 0.303 ± 0.0088 ms 0.303 ± 0.0087 ms 1 ± 0.041
ours/n=100/USNO 0.0401 ± 0.00024 ms 0.0399 ± 0.00024 ms 1 ± 0.0086
ours/n=100/Walraven 0.0195 ± 0.00062 ms 0.0195 ± 0.00063 ms 1 ± 0.046
ours/n=1000/NOAA 0.411 ± 0.0094 ms 0.413 ± 0.009 ms 0.996 ± 0.031
ours/n=1000/PSA 0.166 ± 0.0087 ms 0.166 ± 0.0087 ms 0.998 ± 0.074
ours/n=1000/SPA 3.11 ± 0.016 ms 3.11 ± 0.016 ms 1 ± 0.0075
ours/n=1000/USNO 0.39 ± 0.0092 ms 0.388 ± 0.0092 ms 1 ± 0.034
ours/n=1000/Walraven 0.194 ± 0.0089 ms 0.194 ± 0.0091 ms 1 ± 0.066
ours/n=10000/NOAA 4.16 ± 0.019 ms 4.17 ± 0.012 ms 0.997 ± 0.0055
ours/n=10000/PSA 1.66 ± 0.0092 ms 1.66 ± 0.0091 ms 0.998 ± 0.0078
ours/n=10000/SPA 31.2 ± 0.035 ms 31.2 ± 0.05 ms 1 ± 0.002
ours/n=10000/USNO 3.94 ± 0.014 ms 3.93 ± 0.01 ms 1 ± 0.0044
ours/n=10000/Walraven 1.97 ± 0.0099 ms 1.97 ± 0.01 ms 0.999 ± 0.0072
ours/n=100000/NOAA 42.4 ± 0.46 ms 42.5 ± 0.35 ms 0.996 ± 0.014
ours/n=100000/PSA 16.7 ± 0.14 ms 16.7 ± 0.25 ms 1 ± 0.017
ours/n=100000/SPA 314 ± 1 ms 313 ± 0.31 ms 1 ± 0.0034
ours/n=100000/USNO 39.8 ± 0.21 ms 39.6 ± 0.1 ms 1 ± 0.0058
ours/n=100000/Walraven 19.9 ± 0.33 ms 19.9 ± 0.28 ms 1 ± 0.022
refraction/ARCHER 0.00024 ± 1e-05 ms 0.000231 ± 1e-06 ms 1.04 ± 0.044
refraction/BENNETT 0.00023 ± 1e-06 ms 0.000231 ± 1e-06 ms 0.996 ± 0.0061
refraction/MICHALSKY 0.0002 ± 9e-06 ms 0.000191 ± 1e-05 ms 1.05 ± 0.072
refraction/NoRefraction 0.000191 ± 1e-05 ms 0.00019 ± 1e-06 ms 1.01 ± 0.053
refraction/SG2 0.00025 ± 1e-05 ms 0.00025 ± 1e-05 ms 1 ± 0.057
single/NOAA 0.000451 ± 1e-05 ms 0.000451 ± 1e-05 ms 1 ± 0.031
single/PSA 0.000191 ± 1e-06 ms 0.00019 ± 1e-06 ms 1.01 ± 0.0075
single/SPA 0.00312 ± 1e-05 ms 0.00313 ± 1e-05 ms 0.997 ± 0.0045
single/USNO 0.000421 ± 1e-05 ms 0.000421 ± 1e-06 ms 1 ± 0.024
single/Walraven 0.000231 ± 1e-05 ms 0.000231 ± 1e-05 ms 1 ± 0.061
solposx/n=100/NOAA 3.86 ± 0.049 ms 3.99 ± 0.043 ms 0.968 ± 0.016
solposx/n=100/PSA 2.77 ± 0.037 ms 2.85 ± 0.034 ms 0.974 ± 0.018
solposx/n=100/SPA 3.01 ± 0.019 ms 3.05 ± 0.023 ms 0.987 ± 0.0098
solposx/n=100/USNO 2.98 ± 0.035 ms 3.1 ± 0.046 ms 0.961 ± 0.018
solposx/n=100/Walraven 1.11 ± 0.017 ms 1.16 ± 0.018 ms 0.958 ± 0.021
solposx/n=1000/NOAA 4.53 ± 0.056 ms 4.7 ± 0.05 ms 0.964 ± 0.016
solposx/n=1000/PSA 3.16 ± 0.04 ms 3.24 ± 0.04 ms 0.977 ± 0.017
solposx/n=1000/SPA 7.49 ± 0.055 ms 7.5 ± 0.07 ms 0.998 ± 0.012
solposx/n=1000/USNO 6.97 ± 0.17 ms 7.23 ± 0.17 ms 0.964 ± 0.032
solposx/n=1000/Walraven 1.4 ± 0.026 ms 1.45 ± 0.028 ms 0.966 ± 0.026
solposx/n=10000/NOAA 10.5 ± 0.12 ms 10.7 ± 0.14 ms 0.984 ± 0.017
solposx/n=10000/PSA 6.54 ± 0.081 ms 6.62 ± 0.11 ms 0.988 ± 0.021
solposx/n=10000/SPA 50.1 ± 0.27 ms 50.1 ± 0.23 ms 1 ± 0.007
solposx/n=10000/USNO 46 ± 1.5 ms 47.4 ± 1.5 ms 0.972 ± 0.044
solposx/n=10000/Walraven 3.91 ± 0.034 ms 3.96 ± 0.03 ms 0.989 ± 0.011
solposx/n=100000/NOAA 67.4 ± 0.61 ms 67 ± 0.52 ms 1.01 ± 0.012
solposx/n=100000/PSA 38.5 ± 0.56 ms 38.4 ± 0.4 ms 1 ± 0.018
solposx/n=100000/SPA 483 ± 3.7 ms 484 ± 2.2 ms 0.997 ± 0.0088
solposx/n=100000/USNO 459 ± 15 ms 472 ± 13 ms 0.973 ± 0.042
solposx/n=100000/Walraven 28.2 ± 0.22 ms 28.3 ± 0.24 ms 0.998 ± 0.011
time_to_load 0.168 ± 0.0017 s 0.168 ± 0.0013 s 1 ± 0.013
Memory benchmarks
main bbcdf67... main / bbcdf67...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=1000/NOAA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/PSA 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/SPA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/USNO 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/Walraven 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=10000/NOAA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/PSA 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/SPA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/USNO 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/Walraven 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=100000/NOAA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/PSA 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/SPA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/USNO 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/Walraven 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=1000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=10000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
time_to_load 0.145 k allocs: 11 kB 0.145 k allocs: 11 kB 1

@github-actions
Copy link
Copy Markdown

Benchmark Results (Julia vpre)

Time benchmarks
main bbcdf67... main / bbcdf67...
ours/n=100/NOAA 0.0422 ± 0.00044 ms 0.0425 ± 0.00026 ms 0.992 ± 0.012
ours/n=100/PSA 0.0165 ± 0.00017 ms 0.0165 ± 0.0002 ms 1 ± 0.016
ours/n=100/SPA 0.433 ± 0.0092 ms 0.423 ± 0.009 ms 1.02 ± 0.031
ours/n=100/USNO 0.0392 ± 0.00026 ms 0.0395 ± 0.00029 ms 0.995 ± 0.0098
ours/n=100/Walraven 0.0192 ± 0.00047 ms 0.0194 ± 0.00046 ms 0.991 ± 0.034
ours/n=1000/NOAA 0.41 ± 0.0091 ms 0.416 ± 0.0093 ms 0.984 ± 0.031
ours/n=1000/PSA 0.165 ± 0.0011 ms 0.165 ± 0.0014 ms 1 ± 0.011
ours/n=1000/SPA 4.34 ± 0.074 ms 4.35 ± 0.027 ms 0.997 ± 0.018
ours/n=1000/USNO 0.382 ± 0.0085 ms 0.383 ± 0.0086 ms 0.997 ± 0.032
ours/n=1000/Walraven 0.192 ± 0.0012 ms 0.193 ± 0.005 ms 0.995 ± 0.027
ours/n=10000/NOAA 4.11 ± 0.015 ms 4.19 ± 0.021 ms 0.982 ± 0.0061
ours/n=10000/PSA 1.64 ± 0.01 ms 1.64 ± 0.01 ms 1 ± 0.0089
ours/n=10000/SPA 44.2 ± 0.91 ms 43.6 ± 0.63 ms 1.01 ± 0.026
ours/n=10000/USNO 3.86 ± 0.014 ms 3.88 ± 0.015 ms 0.997 ± 0.0053
ours/n=10000/Walraven 1.94 ± 0.0082 ms 1.94 ± 0.013 ms 0.999 ± 0.0077
ours/n=100000/NOAA 42.3 ± 1.5 ms 42.7 ± 0.63 ms 0.99 ± 0.038
ours/n=100000/PSA 16.5 ± 0.15 ms 16.6 ± 0.46 ms 0.996 ± 0.029
ours/n=100000/SPA 447 ± 4.5 ms 441 ± 4.1 ms 1.01 ± 0.014
ours/n=100000/USNO 39 ± 1 ms 39.2 ± 1 ms 0.996 ± 0.037
ours/n=100000/Walraven 19.4 ± 0.93 ms 19.5 ± 0.49 ms 0.995 ± 0.054
refraction/ARCHER 0.000231 ± 1e-05 ms 0.000231 ± 1e-06 ms 1 ± 0.044
refraction/BENNETT 0.000231 ± 1e-06 ms 0.000231 ± 1e-05 ms 1 ± 0.044
refraction/MICHALSKY 0.000191 ± 1e-05 ms 0.0002 ± 1e-05 ms 0.955 ± 0.069
refraction/NoRefraction 0.000191 ± 1e-06 ms 0.00019 ± 1e-06 ms 1.01 ± 0.0075
refraction/SG2 0.00025 ± 1e-06 ms 0.00025 ± 1e-05 ms 1 ± 0.04
single/NOAA 0.000441 ± 9e-06 ms 0.00045 ± 1e-05 ms 0.98 ± 0.03
single/PSA 0.000191 ± 1e-05 ms 0.000191 ± 1e-06 ms 1 ± 0.053
single/SPA 0.00396 ± 3e-05 ms 0.00418 ± 4e-05 ms 0.947 ± 0.012
single/USNO 0.000421 ± 1e-05 ms 0.000421 ± 1e-06 ms 1 ± 0.024
single/Walraven 0.00023 ± 1e-06 ms 0.000231 ± 1e-05 ms 0.996 ± 0.043
solposx/n=100/NOAA 3.88 ± 0.052 ms 4.03 ± 0.059 ms 0.963 ± 0.019
solposx/n=100/PSA 2.81 ± 0.039 ms 2.92 ± 0.045 ms 0.963 ± 0.02
solposx/n=100/SPA 3.11 ± 0.028 ms 3.12 ± 0.031 ms 0.998 ± 0.013
solposx/n=100/USNO 3.01 ± 0.039 ms 3.1 ± 0.044 ms 0.971 ± 0.018
solposx/n=100/Walraven 1.13 ± 0.023 ms 1.18 ± 0.027 ms 0.957 ± 0.029
solposx/n=1000/NOAA 4.6 ± 0.059 ms 4.71 ± 0.065 ms 0.976 ± 0.018
solposx/n=1000/PSA 3.2 ± 0.045 ms 3.31 ± 0.054 ms 0.967 ± 0.021
solposx/n=1000/SPA 7.71 ± 0.07 ms 7.68 ± 0.049 ms 1 ± 0.011
solposx/n=1000/USNO 7.19 ± 0.19 ms 7.21 ± 0.17 ms 0.997 ± 0.035
solposx/n=1000/Walraven 1.43 ± 0.031 ms 1.47 ± 0.035 ms 0.969 ± 0.031
solposx/n=10000/NOAA 10.6 ± 0.16 ms 10.7 ± 0.15 ms 0.991 ± 0.02
solposx/n=10000/PSA 6.66 ± 0.092 ms 6.79 ± 0.15 ms 0.981 ± 0.026
solposx/n=10000/SPA 51 ± 0.3 ms 51.2 ± 0.35 ms 0.996 ± 0.0089
solposx/n=10000/USNO 49.5 ± 1.4 ms 48.8 ± 1.6 ms 1.01 ± 0.044
solposx/n=10000/Walraven 3.98 ± 0.038 ms 4.01 ± 0.053 ms 0.991 ± 0.016
solposx/n=100000/NOAA 67.6 ± 0.79 ms 67.5 ± 0.49 ms 1 ± 0.014
solposx/n=100000/PSA 39.4 ± 0.36 ms 39.5 ± 0.48 ms 0.997 ± 0.015
solposx/n=100000/SPA 498 ± 5.9 ms 506 ± 6.5 ms 0.984 ± 0.017
solposx/n=100000/USNO 478 ± 9.6 ms 473 ± 10 ms 1.01 ± 0.03
solposx/n=100000/Walraven 29.1 ± 0.4 ms 28.9 ± 0.35 ms 1.01 ± 0.019
time_to_load 0.124 ± 0.00071 s 0.124 ± 0.0021 s 1 ± 0.018
Memory benchmarks
main bbcdf67... main / bbcdf67...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=1000/NOAA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
