project
| addon | version | maintainers | summary |
|---|---|---|---|
| project_administrator_restricted_visibility | 18.0.1.0.0 | Adds a 'Project Administrator' access group with restricted visibility to 'Projects' | |
| project_department | 18.0.1.0.0 | Project Department Categorization | |
| project_group | 18.0.1.0.0 | Add groups for filtering on projects | |
| project_hr | 18.0.1.0.0 | Link HR with project | |
| project_key | 18.0.1.0.1 | Module decorates projects and tasks with Project Key | |
| project_merge | 18.0.1.0.0 | Wizard to merge project tasks | |
| project_milestone_status | 18.0.1.0.0 | Project Milestone Status | |
| project_parent | 18.0.1.0.0 | Project Parent | |
| project_parent_task_filter | 18.0.1.0.0 | Add a filter to show the parent tasks | |
| project_pivot | 18.0.1.0.0 | Pivot view for projects | |
| project_portal_task_visibility | 18.0.1.0.0 | Project Portal Task Visibility | |
| project_purchase_link | 18.0.1.0.0 | Project Purchase Link | |
| project_role | 18.0.1.0.1 | Project role-based roster | |
| project_sequence | 18.0.1.0.0 | Add a sequence field to projects, filled automatically | |
| project_stage_extra_info | 18.0.1.0.0 | Project Stage Extra Info | |
| project_stage_last_update_date | 18.0.1.0.0 | Project Stage Last Update Date | |
| project_stakeholder | 18.0.1.0.0 | Manage project stakeholders and their roles | |
| project_tag_hierarchy | 18.0.1.0.1 | Project Tag Hierarchy | |
| project_tag_multicompany | 18.0.1.0.1 | Project Tag Multicompany | |
| project_tag_security | 18.0.1.0.1 | Project Tag Security | |
| project_task_add_very_high | 18.0.1.1.0 | Adds extra options 'High' and 'Very High' on tasks | |
| project_task_ancestor | 18.0.1.0.1 | Project Task Ancestor | |
| project_task_code | 18.0.1.0.1 | Sequential Code for Tasks | |
| project_task_code_portal | 18.0.1.1.1 | Use custom task code in customer portal | |
| project_task_default_stage | 18.0.1.0.0 | Recovery default task stages for projects from v8 | |
| project_task_description_portal | 18.0.1.0.0 | Dedicated task description for portal users | |
| project_task_description_template | 18.0.1.0.0 | Add a description template to project tasks | |
| project_task_material | 18.0.1.0.0 | Record products spent in a Task | |
| project_task_name_with_id | 18.0.1.0.0 | Project Task Name with ID | |
| project_task_note | 18.0.1.0.2 | Add notes in project tasks | |
| project_task_parent_completion_blocking | 18.0.1.0.0 | Prevents a task from being completed if any children task isn't. | |
| project_task_parent_due_auto | 18.0.1.0.1 | Recalculates parent task's due date when child task changes | |
| project_task_personal_stage_auto_fold | 18.0.1.0.1 | Moves task to the first fold personal stage when done | |
| project_task_pull_request | 18.0.1.0.0 | Adds a field for a PR URI to project tasks | |
| project_task_pull_request_state | 18.0.1.0.0 | Track Pull Request state in tasks | |
| project_task_stage_lock | 18.0.1.0.0 | Locks the Stages in the Kanban view of the project task to avoid modification of the stages in other projects. Also removes the default group by in the stages list view to be able to see the stages order. | |
| project_task_stage_mgmt | 18.0.1.0.0 | Allows to assign and create task stages on project creation wizard | |
| project_task_stage_state | 18.0.1.0.0 | Restore State attribute removed from Project Stages in 8.0 | |
| project_task_stock | 18.0.1.1.0 | Project Task Stock | |
| project_task_stock_product_set | 18.0.1.0.0 | Project Task Stock Product Set | |
| project_task_tag | 18.0.1.0.0 | Limit tags available on task | |
| project_template | 18.0.1.0.0 | Project Templates | |
| project_timeline | 18.0.1.0.0 | Timeline view for projects | |
| project_timeline_hr_timesheet | 18.0.1.0.0 | Shows the progress of tasks on the timeline view. | |
| project_timesheet_time_control | 18.0.1.0.5 | Project timesheet time control | |
| project_type | 18.0.1.0.0 | Project Types | |
| project_version | 18.0.1.0.0 | Project Version | |
| sale_project_copy_tasks | 18.0.1.0.0 | Copy tasks into sale order's project | |
| sale_project_task_recurrency | 18.0.1.0.0 | Configuring Task Recurrence from the Product Form. | |
| sale_project_task_selection | 18.0.1.0.0 | Manually select the Task or Project for a Sale Order Line |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Odoo Community Association (OCA)
policy. Consult each module's __manifest__.py file, which contains a license key
that explains its license.
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.
