Learning through multiple books and YouTube resources to master Python from basics to advanced.
- Automate the Boring Stuff with Python — Al Sweigart
- Python Full Course for Beginners (13 Hours) – From Zero to Hero - Data with Bara
- Python Object Oriented Programming Full Course 🐍 - Bro Code
- Learn Pandas in 1 hour! - Bro Code
- Learn NumPy in 1 hour! 🔢 - Bro Code
- Learn Matplotlib in 1 hour! 📊 - Bro Code
- Seaborn Beginner to Pro | Seaborn Tutorial for Beginners | Seaborn Playlist - Learnerea
- SQL
- Data Handling & Data Engineering
- Data Cleaning
- Data Transformation
- Exploratory Data Analysis (EDA)
- Data Preprocessing
- Feature Engineering
| Day no and date | Topic Covered | Time spent | YouTube Timestamp | Exercises Done | Satisfaction Level |
|---|---|---|---|---|---|
| 0️⃣1️⃣ Automate the boring stuff with python by Al Sweigart --- Early Access Edition, 11/08/2024 | |||||
| Day-1 -- 8 dec, 2025 | chapter - 1 (Python Basics) | 1h 30min | N/A | book exercises | good |
| Day-2 -- 12 dec, 2025 | chapter - 1 (Python Basics) | 2h 20min | N/A | c-1-practice question 1 to 10 | good |
| Day-3 -- 14 dec, 2025 | chapter - 2 (if-else and Flow Control) | 1h | N/A | book exercises | good |
| Day-(4-10) -- (11 jan to 17 jan), 2026 | chapter - 2 (if-else and Flow Control) | 2h | N/A | book exercise + c-2-practice questions 1 to 9 | good |
| Day-11 -- 12 Mar, 2026 | chapter - 3 (Loops) | 2h 15min | N/A | book exercises | good |
| Day-12 -- 13 Mar, 2026 | chapter - 3 (Loops) | 1h 30min | N/A | book exercises + c-3 Practice questions 1 to 5 | good |
| Day-13 -- 14 Mar, 2026 | chapter - 4 (Functions) & chapter 5 - (Debugging) | 6h 23min | N/A | book exercises + c-4 Practice questions 1 to 16 & c-5 Practice questions 1 to 13 | good |
| 0️⃣2️⃣ Python Full Course for Beginners (13 Hours) – From Zero to Hero by Data with Baraa | |||||
| Day-(14-18 ) -- (19 jan to 23 jan), 2026 | CHAPTER 1 to 8(full fundamental) | 29hours 51min | 13h 2min 53sec | completed the given Python challenges and followed along | Better |
| 0️⃣3️⃣ Python Object Oriented Programming Full Course 🐍 by Bro Code | |||||
| Day-(19-22) -- (29 mar to 8 may), 2026 | Python OOP | 4h | 2h 5min | N/A | good |
| 0️⃣4️⃣ Learn Pandas in 1 hour! by Bro Code | |||||
| Day-22 -- 8 may, 2026 | Python PANDAS | 2h 56min | 1h | Few | Better |
| Day-23 -- 9 may, 2026 | Python PANDAS | 51min | N/A | 2 Exercises | Better |
| 0️⃣5️⃣ Learn NumPy in 1 hour! 🔢 by Bro Code | |||||
| Day-24 -- 23 may, 2026 | Python NUMPY | 2h 30min | 1h | Few | Better |
| 0️⃣6️⃣ Learn Matplotlib in 1 hour! 📊 by Bro Code | |||||
| Day-25 -- 24 may, 2026 | Python Matplotlib | 2h | 1h | N/A | Better |
| 0️⃣7️⃣ Seaborn Beginner to Pro | Seaborn Tutorial for Beginners | Seaborn Playlist by Learnerea | |||
| Day-26 -- may, 2026 | Python Seaborn |
0️⃣ 1️⃣ 2️⃣ 3️⃣ 4️⃣ 5️⃣ 6️⃣ 7️⃣ 8️⃣ 9️⃣
✅ Continuing to document my Python learning journey step by step.