Skip to content

Conversation

@Mryange
Copy link
Contributor

@Mryange Mryange commented Jan 6, 2026

What problem does this PR solve?

After making these classes trivial, they can be placed into a PODArray.

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Jan 6, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Mryange Mryange force-pushed the make-datetimevalue-trivial branch from 79250db to 494112e Compare January 7, 2026 10:42
@Mryange Mryange changed the title make-datetimevalue-trivial [refine](type) Make datetime-related types trivial types. Jan 7, 2026
@Mryange
Copy link
Contributor Author

Mryange commented Jan 7, 2026

run buildall

@Mryange Mryange marked this pull request as ready for review January 7, 2026 10:44
@Mryange
Copy link
Contributor Author

Mryange commented Jan 7, 2026

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 31979 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 4d8e043cf0f11763bddd6ea2a3ba3b3afe5c2ea7, data reload: false

------ Round 1 ----------------------------------
q1	17633	4345	4075	4075
q2	2024	348	246	246
q3	10166	1266	766	766
q4	10230	899	314	314
q5	8084	2066	1894	1894
q6	212	175	139	139
q7	944	779	659	659
q8	9277	1415	1225	1225
q9	5070	4617	4559	4559
q10	6829	1798	1406	1406
q11	532	296	281	281
q12	731	767	595	595
q13	17803	3877	3096	3096
q14	299	299	276	276
q15	610	508	505	505
q16	705	687	626	626
q17	682	801	527	527
q18	6852	6339	7079	6339
q19	1362	1075	643	643
q20	424	385	258	258
q21	3210	2516	2697	2516
q22	1140	1087	1034	1034
Total cold run time: 104819 ms
Total hot run time: 31979 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4474	4259	4244	4244
q2	331	422	336	336
q3	2235	2776	2508	2508
q4	1442	2158	1394	1394
q5	4423	4319	4365	4319
q6	217	172	132	132
q7	1964	1907	1732	1732
q8	2526	2443	2553	2443
q9	7122	7287	7134	7134
q10	2585	2773	2272	2272
q11	618	522	456	456
q12	696	751	683	683
q13	3676	4059	3252	3252
q14	267	289	261	261
q15	524	485	483	483
q16	618	700	603	603
q17	1120	1255	1293	1255
q18	7386	7346	7148	7148
q19	815	788	812	788
q20	1922	1978	1781	1781
q21	4480	4285	4015	4015
q22	1083	1036	970	970
Total cold run time: 50524 ms
Total hot run time: 48209 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 172732 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 4d8e043cf0f11763bddd6ea2a3ba3b3afe5c2ea7, data reload: false

query5	4384	582	427	427
query6	329	236	211	211
query7	4222	452	259	259
query8	345	247	248	247
query9	8746	2665	2683	2665
query10	536	359	308	308
query11	15298	15112	14808	14808
query12	196	116	111	111
query13	1253	473	377	377
query14	5817	2942	2680	2680
query14_1	2632	2615	2600	2600
query15	198	198	171	171
query16	996	478	443	443
query17	1085	656	574	574
query18	2464	425	352	352
query19	238	235	210	210
query20	121	119	113	113
query21	216	139	127	127
query22	3879	3929	3839	3839
query23	16119	15706	15365	15365
query23_1	15425	15347	15288	15288
query24	7412	1530	1173	1173
query24_1	1157	1155	1193	1155
query25	522	439	393	393
query26	1236	273	157	157
query27	2761	453	284	284
query28	4610	2148	2154	2148
query29	766	573	433	433
query30	309	252	213	213
query31	769	622	538	538
query32	81	69	64	64
query33	539	333	267	267
query34	902	869	510	510
query35	758	788	700	700
query36	862	891	832	832
query37	135	88	74	74
query38	2754	2701	2644	2644
query39	779	767	738	738
query39_1	703	727	703	703
query40	222	131	114	114
query41	68	63	63	63
query42	105	100	100	100
query43	434	464	430	430
query44	1305	736	734	734
query45	187	184	174	174
query46	837	956	580	580
query47	1326	1421	1368	1368
query48	306	333	246	246
query49	625	426	326	326
query50	642	277	201	201
query51	3699	3863	3685	3685
query52	106	104	97	97
query53	296	322	272	272
query54	274	260	246	246
query55	77	74	70	70
query56	287	309	293	293
query57	1003	1019	948	948
query58	282	274	262	262
query59	2002	2112	2028	2028
query60	328	328	311	311
query61	171	160	155	155
query62	388	356	326	326
query63	303	270	267	267
query64	4936	1314	1000	1000
query65	3733	3677	3742	3677
query66	1454	419	300	300
query67	14969	15179	15630	15179
query68	2840	1023	770	770
query69	445	349	315	315
query70	899	900	854	854
query71	302	297	273	273
query72	5898	3710	3673	3673
query73	607	718	301	301
query74	8778	8768	8526	8526
query75	2801	2830	2465	2465
query76	2834	1062	638	638
query77	348	387	284	284
query78	9753	9917	9037	9037
query79	1065	920	587	587
query80	1345	602	554	554
query81	562	262	229	229
query82	1238	149	108	108
query83	337	248	233	233
query84	255	111	98	98
query85	921	514	452	452
query86	417	324	320	320
query87	2866	2881	2845	2845
query88	3261	2234	2230	2230
query89	391	350	331	331
query90	1962	145	136	136
query91	170	164	139	139
query92	66	69	62	62
query93	1037	888	537	537
query94	681	327	272	272
query95	572	372	314	314
query96	589	464	203	203
query97	2344	2421	2292	2292
query98	207	213	198	198
query99	608	586	549	549
Total cold run time: 247456 ms
Total hot run time: 172732 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.22 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 4d8e043cf0f11763bddd6ea2a3ba3b3afe5c2ea7, data reload: false

query1	0.05	0.05	0.04
query2	0.10	0.04	0.04
query3	0.26	0.08	0.08
query4	1.61	0.11	0.11
query5	0.28	0.26	0.26
query6	1.14	0.67	0.65
query7	0.03	0.03	0.02
query8	0.06	0.04	0.05
query9	0.58	0.50	0.50
query10	0.55	0.55	0.54
query11	0.15	0.10	0.09
query12	0.14	0.11	0.11
query13	0.60	0.58	0.59
query14	0.96	0.94	0.95
query15	0.81	0.78	0.77
query16	0.39	0.40	0.41
query17	1.08	0.97	1.06
query18	0.23	0.21	0.21
query19	1.93	1.92	1.89
query20	0.01	0.01	0.01
query21	15.45	0.29	0.14
query22	5.06	0.05	0.05
query23	15.90	0.27	0.10
query24	1.38	0.99	0.65
query25	0.11	0.23	0.05
query26	0.15	0.13	0.13
query27	0.06	0.05	0.08
query28	5.94	1.03	0.87
query29	12.63	3.97	3.16
query30	0.28	0.13	0.12
query31	2.83	0.64	0.40
query32	3.25	0.56	0.47
query33	3.02	3.01	3.04
query34	16.80	5.17	4.47
query35	4.44	4.48	4.46
query36	0.67	0.50	0.49
query37	0.11	0.07	0.07
query38	0.08	0.04	0.04
query39	0.04	0.03	0.03
query40	0.17	0.13	0.13
query41	0.10	0.04	0.03
query42	0.04	0.02	0.02
query43	0.04	0.04	0.03
Total cold run time: 99.51 s
Total hot run time: 27.22 s

@Mryange
Copy link
Contributor Author

Mryange commented Jan 8, 2026

run beut

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants