Skip to content

[only test now]#62041

Draft
Mryange wants to merge 1 commit intoapache:masterfrom
Mryange:ThreadSafetyAnalysis-test
Draft

[only test now]#62041
Mryange wants to merge 1 commit intoapache:masterfrom
Mryange:ThreadSafetyAnalysis-test

Conversation

@Mryange
Copy link
Copy Markdown
Contributor

@Mryange Mryange commented Apr 2, 2026

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Mryange
Copy link
Copy Markdown
Contributor Author

Mryange commented Apr 2, 2026

run buildall

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 29143 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 50b1d6dbbfcb0df54909229a2d77bfd5fb9fd95d, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17590	3688	3664	3664
q2	q3	10702	861	601	601
q4	4670	455	368	368
q5	7466	1334	1145	1145
q6	188	165	137	137
q7	914	937	774	774
q8	9529	1434	1260	1260
q9	5884	5279	5257	5257
q10	6289	2057	1792	1792
q11	479	271	271	271
q12	866	684	505	505
q13	18022	2773	2149	2149
q14	280	288	259	259
q15	q16	902	858	789	789
q17	1062	1168	758	758
q18	6399	5727	5555	5555
q19	1391	1253	1106	1106
q20	605	552	415	415
q21	4704	2406	1995	1995
q22	477	392	343	343
Total cold run time: 98419 ms
Total hot run time: 29143 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4533	4301	4312	4301
q2	q3	4640	4702	4134	4134
q4	2127	2210	1441	1441
q5	4930	5005	5245	5005
q6	203	161	129	129
q7	1993	1775	1623	1623
q8	3240	3043	3051	3043
q9	8176	8264	8523	8264
q10	4474	4630	4264	4264
q11	589	405	366	366
q12	646	700	486	486
q13	2686	2989	2326	2326
q14	303	327	280	280
q15	q16	753	773	679	679
q17	1310	1245	1213	1213
q18	7877	6856	6894	6856
q19	1130	1168	1161	1161
q20	2409	2256	1967	1967
q21	5903	5254	4788	4788
q22	522	483	405	405
Total cold run time: 58444 ms
Total hot run time: 52731 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 179780 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 50b1d6dbbfcb0df54909229a2d77bfd5fb9fd95d, data reload: false

query5	4350	657	513	513
query6	330	235	211	211
query7	4318	592	324	324
query8	338	253	231	231
query9	8755	3884	3883	3883
query10	549	396	352	352
query11	6654	5471	5127	5127
query12	194	136	130	130
query13	1293	602	442	442
query14	6032	5169	4735	4735
query14_1	4132	4089	4080	4080
query15	217	203	184	184
query16	1029	472	463	463
query17	1162	783	651	651
query18	2735	500	385	385
query19	251	236	196	196
query20	145	136	131	131
query21	237	146	124	124
query22	13975	14560	14405	14405
query23	18060	17116	16605	16605
query23_1	17081	16820	16916	16820
query24	7747	1775	1369	1369
query24_1	1344	1352	1359	1352
query25	600	516	426	426
query26	1256	323	177	177
query27	2641	663	378	378
query28	4417	1870	1874	1870
query29	977	688	549	549
query30	304	233	194	194
query31	1101	1045	939	939
query32	85	72	69	69
query33	528	355	317	317
query34	1194	1147	670	670
query35	742	779	681	681
query36	1262	1277	1074	1074
query37	150	99	84	84
query38	3169	3088	3050	3050
query39	925	908	834	834
query39_1	841	838	827	827
query40	233	161	142	142
query41	63	62	60	60
query42	276	277	271	271
query43	321	320	282	282
query44	
query45	210	202	188	188
query46	1225	1224	757	757
query47	2345	2307	2237	2237
query48	425	401	298	298
query49	641	534	439	439
query50	704	287	210	210
query51	4330	4246	4245	4245
query52	273	282	266	266
query53	328	343	266	266
query54	328	287	267	267
query55	100	94	91	91
query56	320	323	307	307
query57	1773	1736	1689	1689
query58	301	275	270	270
query59	2869	3004	2726	2726
query60	328	329	360	329
query61	154	152	155	152
query62	671	630	572	572
query63	315	262	274	262
query64	5321	1464	1084	1084
query65	
query66	1402	490	371	371
query67	24268	24169	24145	24145
query68	
query69	432	342	306	306
query70	998	991	993	991
query71	359	322	313	313
query72	2974	2799	2443	2443
query73	818	802	439	439
query74	9934	9746	9572	9572
query75	3585	3364	3024	3024
query76	2312	1156	784	784
query77	403	425	354	354
query78	11243	11447	10697	10697
query79	1528	1159	806	806
query80	882	806	694	694
query81	454	285	244	244
query82	1335	160	130	130
query83	378	292	268	268
query84	267	151	126	126
query85	938	601	445	445
query86	387	356	352	352
query87	3285	3165	3093	3093
query88	3527	2682	2651	2651
query89	473	409	376	376
query90	1959	182	171	171
query91	176	172	141	141
query92	80	71	68	68
query93	895	883	506	506
query94	524	341	299	299
query95	684	444	331	331
query96	979	763	359	359
query97	2704	2713	2566	2566
query98	240	227	224	224
query99	1094	1079	960	960
Total cold run time: 260357 ms
Total hot run time: 179780 ms

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants