Solutions to HackerRank's 10 Days of Statistics challenge series. This repository contains my progress through the statistical challenges.
| Day | Challenge | Type | Problem | Solution | Status |
|---|---|---|---|---|---|
| 0 | Mean, Median, and Mode | Coding | π | π» | β |
| 0 | Weighted Mean | Coding | π | Coming Soon | β³ |
| 1 | Quartiles | Coding | π | Coming Soon | β³ |
| 1 | Interquartile Range | Coding | π | Coming Soon | β³ |
| 1 | Standard Deviation | Coding | π | Coming Soon | β³ |
| 2 | Basic Probability | Multiple Choice | π | Coming Soon | β³ |
| 2 | More Dice | Multiple Choice | π | Coming Soon | β³ |
| 2 | Compound Event Probability | Multiple Choice | π | Coming Soon | β³ |
| 3 | Conditional Probability | Multiple Choice | π | Coming Soon | β³ |
| 3 | Cards of the Same Suit | Multiple Choice | π | Coming Soon | β³ |
| 3 | Drawing Marbles | Multiple Choice | π | Coming Soon | β³ |
| 4 | Binomial Distribution I | Coding | π | Not Available Yet | π |
| 4 | Binomial Distribution II | Coding | π | Not Available Yet | π |
| 4 | Geometric Distribution I | Coding | π | Not Available Yet | π |
| 4 | Geometric Distribution II | Coding | π | Not Available Yet | π |
| 5 | Poisson Distribution I | Coding | Not Available Yet | Not Available Yet | π |
| 5 | Poisson Distribution II | Coding | Not Available Yet | Not Available Yet | π |
| 5 | Normal Distribution I | Coding | Not Available Yet | Not Available Yet | π |
| 5 | Normal Distribution II | Coding | Not Available Yet | Not Available Yet | π |
| 6 | The Central Limit Theorem I | Coding | Not Available Yet | Not Available Yet | π |
| 6 | The Central Limit Theorem II | Coding | Not Available Yet | Not Available Yet | π |
| 6 | The Central Limit Theorem III | Coding | Not Available Yet | Not Available Yet | π |
| 7 | Pearson Correlation Coefficient I | Coding | Not Available Yet | Not Available Yet | π |
| 7 | Spearman's Rank Correlation Coefficient | Coding | Not Available Yet | Not Available Yet | π |
| 8 | Least Square Regression Line | Coding | Not Available Yet | Not Available Yet | π |
| 8 | Pearson Correlation Coefficient II | Coding | Not Available Yet | Not Available Yet | π |
| 9 | Multiple Linear Regression | Coding | Not Available Yet | Not Available Yet | π |
- π = Problem link on HackerRank
- π» = Solution file
- β = Completed
- β³ = Available but not solved yet
- π = Not available yet (unlocks daily)
- Programming Language - Python 3.x
- Core Concepts - Statistics & Probability
- Platform - HackerRank challenges
10-days-stats/
βββ python/ # Solution files
β βββ day0_mean_median_mode.py
β βββ day0_weighted_mean.py
β βββ ...
βββ README.md # Project documentation
βββ LICENSE # MIT License
-
Clone the repository:
git clone https://github.com/mebriki/10-days-stats.git cd 10-days-stats -
Navigate to the solutions and run:
cd python python day0_mean_median_mode.py
- Each solution includes comments explaining the statistical concepts
- Solutions are optimized for readability and understanding
- All implementations follow HackerRank's input/output format
Feel free to:
- Suggest improvements to existing solutions
- Add solutions in other programming languages
- Report any issues or bugs
This project is licensed under the MIT License - see the LICENSE file for details.