Cybersecurity Analyst Β· Blue Team Β· SOC Operations Β· Cloud Security
Costa Rica π¨π· β Seeking SOC Analyst L1
I investigate threats, build security labs, and hunt attackers through logs.
- π TryHackMe Top 5% globally β 112 rooms completed, 19 badges
- π KC7 Rank #626 globally β 135+ hours of KQL-based threat hunting
- π‘οΈ Security Analyst I certified on KC7 Β· 749 investigation questions solved
| Project | What I built | |
|---|---|---|
| π | Wazuh SIEM Lab | Deployed Wazuh, configured agents, triaged simulated alerts |
| πͺ€ | Honeypot Lab | Captured unauthorized access attempts, analyzed attack patterns |
| π | Active Directory Lab | Windows Server 2019 + AD + PowerShell user automation |
| π | Full Portfolio | All projects, investigations and certifications |
| Platform | Stats | Focus |
|---|---|---|
| TryHackMe | Top 5% Β· 112 rooms Β· 19 badges | Blue team, networking, Linux |
| KC7 Cyber | Rank #626 Β· 749 questions Β· 135.7h | KQL, Defender XDR, ransomware |
