Skip to content

chore(deps): update actions/github-script digest to 3a2844b#1048

Open
renovate[bot] wants to merge 1 commit into
mainfrom
renovate/actions-github-script-digest
Open

chore(deps): update actions/github-script digest to 3a2844b#1048
renovate[bot] wants to merge 1 commit into
mainfrom
renovate/actions-github-script-digest

Conversation

@renovate
Copy link
Copy Markdown
Contributor

@renovate renovate Bot commented Apr 27, 2026

This PR contains the following updates:

Package Type Update Change
actions/github-script (changelog) action digest 373c7093a2844b

Configuration

📅 Schedule: (in timezone UTC)

  • Branch creation
    • "before 4am on monday"
  • Automerge
    • At any time (no schedule defined)

🚦 Automerge: Disabled because a matching PR was automerged previously.

Rebasing: Whenever PR becomes conflicted, or you tick the rebase/retry checkbox.

🔕 Ignore: Close this PR and you won't be reminded about this update again.


  • If you want to rebase/retry this PR, check this box

This PR was generated by Mend Renovate. View the repository job log.

@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented Apr 27, 2026

Benchmark Results

⚠️ 2 benchmark(s) showed >20% regression
⬇️ 1 benchmark(s) improved

goos: linux
goarch: amd64
pkg: github.com/rshade/finfocus/test/benchmarks
cpu: Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz
                                          │ test/benchmarks/baseline.txt │     test/benchmarks/current.txt     │
                                          │            sec/op            │    sec/op     vs base               │
BudgetScopeAllocation/100_resources-4                       233.8µ ± ∞ ¹   257.7µ ± ∞ ¹        ~ (p=0.548 n=5)
BudgetScopeAllocation/1000_resources-4                      2.532m ± ∞ ¹   2.554m ± ∞ ¹        ~ (p=0.548 n=5)
BudgetScopeAllocation/5000_resources-4                      13.11m ± ∞ ¹   13.64m ± ∞ ¹   +4.04% (p=0.016 n=5)
BudgetScopeAllocation/10000_resources-4                     27.73m ± ∞ ¹   29.21m ± ∞ ¹   +5.32% (p=0.008 n=5)
CalculateOverallHealth/small_10_scopes-4                    1.521µ ± ∞ ¹   1.706µ ± ∞ ¹        ~ (p=1.000 n=5)
CalculateOverallHealth/medium_50_scopes-4                   2.734µ ± ∞ ¹   3.228µ ± ∞ ¹        ~ (p=0.548 n=5)
CalculateOverallHealth/large_100_scopes-4                   3.529µ ± ∞ ¹   3.811µ ± ∞ ¹        ~ (p=0.690 n=5)
TagMatching/5_tag_budgets-4                                 429.0n ± ∞ ¹   416.0n ± ∞ ¹        ~ (p=0.548 n=5)
TagMatching/20_tag_budgets-4                                1.743µ ± ∞ ¹   3.205µ ± ∞ ¹        ~ (p=0.421 n=5)
TagMatching/50_tag_budgets-4                                2.473µ ± ∞ ¹   1.885µ ± ∞ ¹        ~ (p=0.690 n=5)
Engine_GetProjectedCost_Single-4                            39.33µ ± ∞ ¹   51.83µ ± ∞ ¹        ~ (p=0.690 n=5)
Engine_GetProjectedCost_Multiple-4                          44.35µ ± ∞ ¹   63.35µ ± ∞ ¹        ~ (p=0.222 n=5)
Engine_GetProjectedCost_Large-4                             147.8µ ± ∞ ¹   168.0µ ± ∞ ¹  +13.69% (p=0.016 n=5)
Engine_GetActualCost_Single-4                               28.91µ ± ∞ ¹   41.27µ ± ∞ ¹  +42.76% (p=0.008 n=5)
Engine_GetActualCost_Multiple-4                             37.41µ ± ∞ ¹   44.99µ ± ∞ ¹        ~ (p=0.151 n=5)
Engine_ResourceDescriptor_Allocation-4                      50.78µ ± ∞ ¹   68.34µ ± ∞ ¹  +34.59% (p=0.008 n=5)
Engine_GetProjectedCost_Concurrent-4                        30.93µ ± ∞ ¹   34.77µ ± ∞ ¹        ~ (p=0.151 n=5)
Engine_GetProjectedCost_WithTimeout-4                       28.25µ ± ∞ ¹   23.74µ ± ∞ ¹        ~ (p=0.841 n=5)
Engine_Properties_Conversion-4                              20.39µ ± ∞ ¹   22.94µ ± ∞ ¹        ~ (p=0.841 n=5)
Engine_GetProjectedCost_NoClients-4                         26.80µ ± ∞ ¹   26.79µ ± ∞ ¹        ~ (p=0.841 n=5)
Engine_GetProjectedCost_1K-4                                1.739m ± ∞ ¹   1.936m ± ∞ ¹        ~ (p=0.095 n=5)
Engine_GetProjectedCost_10K-4                               22.43m ± ∞ ¹   19.82m ± ∞ ¹        ~ (p=0.095 n=5)
Engine_GetActualCost_1K-4                                   1.864m ± ∞ ¹   1.653m ± ∞ ¹        ~ (p=0.151 n=5)
Engine_GetActualCost_10K-4                                  23.34m ± ∞ ¹   18.30m ± ∞ ¹  -21.58% (p=0.016 n=5)
Engine_CrossProviderAggregation_1K-4                        270.5µ ± ∞ ¹   251.4µ ± ∞ ¹   -7.08% (p=0.032 n=5)
Engine_CrossProviderAggregation_10K-4                       2.413m ± ∞ ¹   2.358m ± ∞ ¹        ~ (p=0.222 n=5)
Parse_PulumiPlan-4                                          359.5µ ± ∞ ¹   309.7µ ± ∞ ¹        ~ (p=0.310 n=5)
Parse_LargePlan-4                                           29.76m ± ∞ ¹   30.39m ± ∞ ¹        ~ (p=0.690 n=5)
Plugin_GRPC_Call-4                                          591.9µ ± ∞ ¹   582.2µ ± ∞ ¹        ~ (p=0.690 n=5)
Scale1K-4                                                   6.901m ± ∞ ¹   6.414m ± ∞ ¹   -7.06% (p=0.032 n=5)
Scale10K-4                                                  98.14m ± ∞ ¹   96.47m ± ∞ ¹        ~ (p=0.222 n=5)
DeeplyNested-4                                              18.70m ± ∞ ¹   18.61m ± ∞ ¹        ~ (p=0.310 n=5)
JSONParsing-4                                               93.78m ± ∞ ¹   93.51m ± ∞ ¹        ~ (p=0.690 n=5)
GeneratorOverhead/Small_1K-4                                4.673m ± ∞ ¹   4.515m ± ∞ ¹        ~ (p=0.690 n=5)
GeneratorOverhead/Medium_10K-4                              71.71m ± ∞ ¹   76.08m ± ∞ ¹   +6.10% (p=0.032 n=5)
geomean                                                     350.0µ         368.8µ         +5.36%
¹ need >= 6 samples for confidence interval at level 0.95

                                          │ test/benchmarks/baseline.txt │      test/benchmarks/current.txt      │
                                          │             B/op             │     B/op       vs base                │
BudgetScopeAllocation/100_resources-4                      298.6Ki ± ∞ ¹   298.6Ki ± ∞ ¹       ~ (p=1.000 n=5)
BudgetScopeAllocation/1000_resources-4                     2.876Mi ± ∞ ¹   2.876Mi ± ∞ ¹       ~ (p=1.000 n=5)
BudgetScopeAllocation/5000_resources-4                     14.36Mi ± ∞ ¹   14.36Mi ± ∞ ¹       ~ (p=0.310 n=5)
BudgetScopeAllocation/10000_resources-4                    28.72Mi ± ∞ ¹   28.72Mi ± ∞ ¹       ~ (p=0.690 n=5)
CalculateOverallHealth/small_10_scopes-4                     64.00 ± ∞ ¹     64.00 ± ∞ ¹       ~ (p=1.000 n=5) ²
CalculateOverallHealth/medium_50_scopes-4                    448.0 ± ∞ ¹     448.0 ± ∞ ¹       ~ (p=1.000 n=5) ²
CalculateOverallHealth/large_100_scopes-4                    960.0 ± ∞ ¹     960.0 ± ∞ ¹       ~ (p=1.000 n=5) ²
TagMatching/5_tag_budgets-4                                  0.000 ± ∞ ¹     0.000 ± ∞ ¹       ~ (p=1.000 n=5) ²
TagMatching/20_tag_budgets-4                                 320.0 ± ∞ ¹     320.0 ± ∞ ¹       ~ (p=1.000 n=5) ²
TagMatching/50_tag_budgets-4                                 320.0 ± ∞ ¹     320.0 ± ∞ ¹       ~ (p=1.000 n=5) ²
Engine_GetProjectedCost_Single-4                           4.508Ki ± ∞ ¹   3.664Ki ± ∞ ¹       ~ (p=0.683 n=5)
Engine_GetProjectedCost_Multiple-4                         24.53Ki ± ∞ ¹   24.03Ki ± ∞ ¹       ~ (p=0.452 n=5)
Engine_GetProjectedCost_Large-4                            199.6Ki ± ∞ ¹   201.8Ki ± ∞ ¹       ~ (p=0.151 n=5)
Engine_GetActualCost_Single-4                              3.523Ki ± ∞ ¹   3.523Ki ± ∞ ¹       ~ (p=1.000 n=5)
Engine_GetActualCost_Multiple-4                            22.28Ki ± ∞ ¹   22.28Ki ± ∞ ¹       ~ (p=0.722 n=5)
Engine_ResourceDescriptor_Allocation-4                     71.04Ki ± ∞ ¹   71.04Ki ± ∞ ¹       ~ (p=1.000 n=5)
Engine_GetProjectedCost_Concurrent-4                       3.805Ki ± ∞ ¹   3.805Ki ± ∞ ¹       ~ (p=1.000 n=5)
Engine_GetProjectedCost_WithTimeout-4                      2.688Ki ± ∞ ¹   2.688Ki ± ∞ ¹       ~ (p=1.000 n=5) ²
Engine_Properties_Conversion-4                             1.945Ki ± ∞ ¹   1.930Ki ± ∞ ¹       ~ (p=0.762 n=5)
Engine_GetProjectedCost_NoClients-4                        2.688Ki ± ∞ ¹   2.688Ki ± ∞ ¹       ~ (p=1.000 n=5)
Engine_GetProjectedCost_1K-4                               2.041Mi ± ∞ ¹   2.065Mi ± ∞ ¹  +1.14% (p=0.008 n=5)
Engine_GetProjectedCost_10K-4                              25.30Mi ± ∞ ¹   25.76Mi ± ∞ ¹  +1.80% (p=0.008 n=5)
Engine_GetActualCost_1K-4                                  1.981Mi ± ∞ ¹   2.004Mi ± ∞ ¹  +1.17% (p=0.008 n=5)
Engine_GetActualCost_10K-4                                 24.69Mi ± ∞ ¹   25.15Mi ± ∞ ¹  +1.83% (p=0.008 n=5)
Engine_CrossProviderAggregation_1K-4                       76.83Ki ± ∞ ¹   76.83Ki ± ∞ ¹       ~ (p=1.000 n=5) ²
Engine_CrossProviderAggregation_10K-4                      639.3Ki ± ∞ ¹   639.3Ki ± ∞ ¹       ~ (p=1.000 n=5) ²
Parse_PulumiPlan-4                                         97.35Ki ± ∞ ¹   98.91Ki ± ∞ ¹  +1.61% (p=0.040 n=5)
Parse_LargePlan-4                                          10.48Mi ± ∞ ¹   10.63Mi ± ∞ ¹  +1.46% (p=0.008 n=5)
Plugin_GRPC_Call-4                                         177.0Ki ± ∞ ¹   115.7Ki ± ∞ ¹       ~ (p=0.151 n=5)
Scale1K-4                                                  3.179Mi ± ∞ ¹   3.200Mi ± ∞ ¹  +0.66% (p=0.008 n=5)
Scale10K-4                                                 45.19Mi ± ∞ ¹   45.64Mi ± ∞ ¹  +1.00% (p=0.008 n=5)
DeeplyNested-4                                             6.680Mi ± ∞ ¹   6.703Mi ± ∞ ¹       ~ (p=0.095 n=5)
JSONParsing-4                                              36.22Mi ± ∞ ¹   36.22Mi ± ∞ ¹       ~ (p=0.722 n=5)
GeneratorOverhead/Small_1K-4                               1.890Mi ± ∞ ¹   1.889Mi ± ∞ ¹       ~ (p=0.571 n=5)
GeneratorOverhead/Medium_10K-4                             29.32Mi ± ∞ ¹   29.32Mi ± ∞ ¹       ~ (p=0.151 n=5)
geomean                                                                ³                  -1.53%               ³
¹ need >= 6 samples for confidence interval at level 0.95
² all samples are equal
³ summaries must be >0 to compute geomean

                                          │ test/benchmarks/baseline.txt │     test/benchmarks/current.txt      │
                                          │          allocs/op           │  allocs/op    vs base                │
BudgetScopeAllocation/100_resources-4                       2.714k ± ∞ ¹   2.714k ± ∞ ¹       ~ (p=1.000 n=5)
BudgetScopeAllocation/1000_resources-4                      26.81k ± ∞ ¹   26.81k ± ∞ ¹       ~ (p=0.952 n=5)
BudgetScopeAllocation/5000_resources-4                      133.9k ± ∞ ¹   133.9k ± ∞ ¹       ~ (p=0.286 n=5)
BudgetScopeAllocation/10000_resources-4                     267.9k ± ∞ ¹   267.9k ± ∞ ¹       ~ (p=0.881 n=5)
CalculateOverallHealth/small_10_scopes-4                     1.000 ± ∞ ¹    1.000 ± ∞ ¹       ~ (p=1.000 n=5) ²
CalculateOverallHealth/medium_50_scopes-4                    3.000 ± ∞ ¹    3.000 ± ∞ ¹       ~ (p=1.000 n=5) ²
CalculateOverallHealth/large_100_scopes-4                    4.000 ± ∞ ¹    4.000 ± ∞ ¹       ~ (p=1.000 n=5) ²
TagMatching/5_tag_budgets-4                                  0.000 ± ∞ ¹    0.000 ± ∞ ¹       ~ (p=1.000 n=5) ²
TagMatching/20_tag_budgets-4                                 2.000 ± ∞ ¹    2.000 ± ∞ ¹       ~ (p=1.000 n=5) ²
TagMatching/50_tag_budgets-4                                 2.000 ± ∞ ¹    2.000 ± ∞ ¹       ~ (p=1.000 n=5) ²
Engine_GetProjectedCost_Single-4                             36.00 ± ∞ ¹    33.00 ± ∞ ¹       ~ (p=0.603 n=5)
Engine_GetProjectedCost_Multiple-4                           124.0 ± ∞ ¹    124.0 ± ∞ ¹       ~ (p=0.746 n=5)
Engine_GetProjectedCost_Large-4                              935.0 ± ∞ ¹    942.0 ± ∞ ¹       ~ (p=0.063 n=5)
Engine_GetActualCost_Single-4                                32.00 ± ∞ ¹    32.00 ± ∞ ¹       ~ (p=0.881 n=5)
Engine_GetActualCost_Multiple-4                              103.0 ± ∞ ¹    103.0 ± ∞ ¹       ~ (p=0.833 n=5)
Engine_ResourceDescriptor_Allocation-4                       704.0 ± ∞ ¹    704.0 ± ∞ ¹       ~ (p=1.000 n=5)
Engine_GetProjectedCost_Concurrent-4                         43.00 ± ∞ ¹    43.00 ± ∞ ¹       ~ (p=1.000 n=5)
Engine_GetProjectedCost_WithTimeout-4                        26.00 ± ∞ ¹    26.00 ± ∞ ¹       ~ (p=1.000 n=5) ²
Engine_Properties_Conversion-4                               30.00 ± ∞ ¹    29.00 ± ∞ ¹       ~ (p=0.857 n=5)
Engine_GetProjectedCost_NoClients-4                          26.00 ± ∞ ¹    26.00 ± ∞ ¹       ~ (p=1.000 n=5)
Engine_GetProjectedCost_1K-4                                9.042k ± ∞ ¹   9.042k ± ∞ ¹       ~ (p=1.000 n=5)
Engine_GetProjectedCost_10K-4                               90.06k ± ∞ ¹   90.06k ± ∞ ¹       ~ (p=0.087 n=5)
Engine_GetActualCost_1K-4                                   7.050k ± ∞ ¹   7.050k ± ∞ ¹       ~ (p=0.325 n=5)
Engine_GetActualCost_10K-4                                  70.08k ± ∞ ¹   70.08k ± ∞ ¹       ~ (p=0.683 n=5)
Engine_CrossProviderAggregation_1K-4                        2.078k ± ∞ ¹   2.078k ± ∞ ¹       ~ (p=1.000 n=5) ²
Engine_CrossProviderAggregation_10K-4                       20.08k ± ∞ ¹   20.08k ± ∞ ¹       ~ (p=1.000 n=5) ²
Parse_PulumiPlan-4                                          1.318k ± ∞ ¹   1.318k ± ∞ ¹       ~ (p=1.000 n=5)
Parse_LargePlan-4                                           130.0k ± ∞ ¹   130.0k ± ∞ ¹       ~ (p=1.000 n=5) ²
Plugin_GRPC_Call-4                                           777.0 ± ∞ ¹    830.0 ± ∞ ¹       ~ (p=0.087 n=5)
Scale1K-4                                                   42.10k ± ∞ ¹   42.09k ± ∞ ¹       ~ (p=0.683 n=5)
Scale10K-4                                                  653.8k ± ∞ ¹   653.8k ± ∞ ¹  -0.00% (p=0.008 n=5)
DeeplyNested-4                                              136.7k ± ∞ ¹   136.7k ± ∞ ¹       ~ (p=0.333 n=5)
JSONParsing-4                                               935.9k ± ∞ ¹   935.9k ± ∞ ¹       ~ (p=1.000 n=5) ²
GeneratorOverhead/Small_1K-4                                47.07k ± ∞ ¹   47.06k ± ∞ ¹       ~ (p=0.738 n=5)
GeneratorOverhead/Medium_10K-4                              731.3k ± ∞ ¹   731.3k ± ∞ ¹       ~ (p=0.238 n=5)
geomean                                                                ³                 -0.14%               ³
¹ need >= 6 samples for confidence interval at level 0.95
² all samples are equal
³ summaries must be >0 to compute geomean

               │ test/benchmarks/baseline.txt │     test/benchmarks/current.txt      │
               │          resources           │  resources    vs base                │
Scale1K-4                        1.000k ± ∞ ¹   1.000k ± ∞ ¹       ~ (p=1.000 n=5) ²
Scale10K-4                       10.00k ± ∞ ¹   10.00k ± ∞ ¹       ~ (p=1.000 n=5) ²
DeeplyNested-4                   1.000k ± ∞ ¹   1.000k ± ∞ ¹       ~ (p=1.000 n=5) ²
geomean                          2.154k         2.154k        +0.00%
¹ need >= 6 samples for confidence interval at level 0.95
² all samples are equal

               │ test/benchmarks/baseline.txt │  test/benchmarks/current.txt   │
               │          max_depth           │  max_depth   vs base           │
DeeplyNested-4                    10.00 ± ∞ ¹   10.00 ± ∞ ¹  ~ (p=1.000 n=5) ²
¹ need >= 6 samples for confidence interval at level 0.95
² all samples are equal

              │ test/benchmarks/baseline.txt │  test/benchmarks/current.txt   │
              │             B/s              │      B/s       vs base         │
JSONParsing-4                  57.43Mi ± ∞ ¹   57.59Mi ± ∞ ¹  ~ (p=0.690 n=5)
¹ need >= 6 samples for confidence interval at level 0.95
Full benchmark output
goos: linux
goarch: amd64
pkg: github.com/rshade/finfocus/test/benchmarks
cpu: Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz
BenchmarkBudgetScopeAllocation/100_resources-4    	       1	    259997 ns/op	  305784 B/op	    2715 allocs/op
BenchmarkBudgetScopeAllocation/100_resources-4    	       1	    257700 ns/op	  305736 B/op	    2714 allocs/op
BenchmarkBudgetScopeAllocation/100_resources-4    	       1	    221136 ns/op	  305736 B/op	    2714 allocs/op
BenchmarkBudgetScopeAllocation/100_resources-4    	       1	    275741 ns/op	  305384 B/op	    2710 allocs/op
BenchmarkBudgetScopeAllocation/100_resources-4    	       1	    210800 ns/op	  305736 B/op	    2714 allocs/op
BenchmarkBudgetScopeAllocation/1000_resources-4   	       1	   2975379 ns/op	 3015464 B/op	   26815 allocs/op
BenchmarkBudgetScopeAllocation/1000_resources-4   	       1	   2546003 ns/op	 3015224 B/op	   26813 allocs/op
BenchmarkBudgetScopeAllocation/1000_resources-4   	       1	   2651422 ns/op	 3015224 B/op	   26813 allocs/op
BenchmarkBudgetScopeAllocation/1000_resources-4   	       1	   2554052 ns/op	 3015208 B/op	   26812 allocs/op
BenchmarkBudgetScopeAllocation/1000_resources-4   	       1	   2505170 ns/op	 3015800 B/op	   26820 allocs/op
BenchmarkBudgetScopeAllocation/5000_resources-4   	       1	  13573982 ns/op	15065672 B/op	  133954 allocs/op
BenchmarkBudgetScopeAllocation/5000_resources-4   	       1	  14029275 ns/op	15060248 B/op	  133950 allocs/op
BenchmarkBudgetScopeAllocation/5000_resources-4   	       1	  13803040 ns/op	15059920 B/op	  133944 allocs/op
BenchmarkBudgetScopeAllocation/5000_resources-4   	       1	  13638371 ns/op	15059440 B/op	  133940 allocs/op
BenchmarkBudgetScopeAllocation/5000_resources-4   	       1	  13296747 ns/op	15060592 B/op	  133952 allocs/op
BenchmarkBudgetScopeAllocation/10000_resources-4  	       1	  28924937 ns/op	30116760 B/op	  267866 allocs/op
BenchmarkBudgetScopeAllocation/10000_resources-4  	       1	  29349537 ns/op	30116560 B/op	  267862 allocs/op
BenchmarkBudgetScopeAllocation/10000_resources-4  	       1	  29572244 ns/op	30116416 B/op	  267859 allocs/op
BenchmarkBudgetScopeAllocation/10000_resources-4  	       1	  28960205 ns/op	30116080 B/op	  267856 allocs/op
BenchmarkBudgetScopeAllocation/10000_resources-4  	       1	  29205903 ns/op	30116336 B/op	  267861 allocs/op
BenchmarkCalculateOverallHealth/small_10_scopes-4 	       1	      1865 ns/op	      64 B/op	       1 allocs/op
BenchmarkCalculateOverallHealth/small_10_scopes-4 	       1	      1706 ns/op	      64 B/op	       1 allocs/op
BenchmarkCalculateOverallHealth/small_10_scopes-4 	       1	      1336 ns/op	      64 B/op	       1 allocs/op
BenchmarkCalculateOverallHealth/small_10_scopes-4 	       1	      1249 ns/op	      64 B/op	       1 allocs/op
BenchmarkCalculateOverallHealth/small_10_scopes-4 	       1	      3024 ns/op	      64 B/op	       1 allocs/op
BenchmarkCalculateOverallHealth/medium_50_scopes-4         	       1	      3228 ns/op	     448 B/op	       3 allocs/op
BenchmarkCalculateOverallHealth/medium_50_scopes-4         	       1	      5590 ns/op	     448 B/op	       3 allocs/op
BenchmarkCalculateOverallHealth/medium_50_scopes-4         	       1	      3044 ns/op	     448 B/op	       3 allocs/op
BenchmarkCalculateOverallHealth/medium_50_scopes-4         	       1	      5586 ns/op	     448 B/op	       3 allocs/op
BenchmarkCalculateOverallHealth/medium_50_scopes-4         	       1	      2325 ns/op	     448 B/op	       3 allocs/op
BenchmarkCalculateOverallHealth/large_100_scopes-4         	       1	      6938 ns/op	     960 B/op	       4 allocs/op
BenchmarkCalculateOverallHealth/large_100_scopes-4         	       1	      6875 ns/op	     960 B/op	       4 allocs/op
BenchmarkCalculateOverallHealth/large_100_scopes-4         	       1	      3195 ns/op	     960 B/op	       4 allocs/op
BenchmarkCalculateOverallHealth/large_100_scopes-4         	       1	      3811 ns/op	     960 B/op	       4 allocs/op
BenchmarkCalculateOverallHealth/large_100_scopes-4         	       1	      3494 ns/op	     960 B/op	       4 allocs/op
BenchmarkTagMatching/5_tag_budgets-4                       	       1	       413.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkTagMatching/5_tag_budgets-4                       	       1	       506.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkTagMatching/5_tag_budgets-4                       	       1	       422.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkTagMatching/5_tag_budgets-4                       	       1	       416.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkTagMatching/5_tag_budgets-4                       	       1	       369.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkTagMatching/20_tag_budgets-4                      	       1	      3317 ns/op	     320 B/op	       2 allocs/op
BenchmarkTagMatching/20_tag_budgets-4                      	       1	      1360 ns/op	     320 B/op	       2 allocs/op
BenchmarkTagMatching/20_tag_budgets-4                      	       1	      3313 ns/op	     320 B/op	       2 allocs/op
BenchmarkTagMatching/20_tag_budgets-4                      	       1	      1384 ns/op	     320 B/op	       2 allocs/op
BenchmarkTagMatching/20_tag_budgets-4                      	       1	      3205 ns/op	     320 B/op	       2 allocs/op
BenchmarkTagMatching/50_tag_budgets-4                      	       1	      1885 ns/op	     320 B/op	       2 allocs/op
BenchmarkTagMatching/50_tag_budgets-4                      	       1	      3886 ns/op	     320 B/op	       2 allocs/op
BenchmarkTagMatching/50_tag_budgets-4                      	       1	      1852 ns/op	     320 B/op	       2 allocs/op
BenchmarkTagMatching/50_tag_budgets-4                      	       1	      1675 ns/op	     320 B/op	       2 allocs/op
BenchmarkTagMatching/50_tag_budgets-4                      	       1	     12626 ns/op	     320 B/op	       2 allocs/op
BenchmarkEngine_GetProjectedCost_Single-4                  	       1	     40646 ns/op	    3752 B/op	      31 allocs/op
BenchmarkEngine_GetProjectedCost_Single-4                  	       1	     19338 ns/op	    3304 B/op	      30 allocs/op
BenchmarkEngine_GetProjectedCost_Single-4                  	       1	     51833 ns/op	    4776 B/op	      37 allocs/op
BenchmarkEngine_GetProjectedCost_Single-4                  	       1	     57475 ns/op	    4616 B/op	      37 allocs/op
BenchmarkEngine_GetProjectedCost_Single-4                  	       1	     52615 ns/op	    3528 B/op	      33 allocs/op
BenchmarkEngine_GetProjectedCost_Multiple-4                	       1	     57089 ns/op	   26208 B/op	     126 allocs/op
BenchmarkEngine_GetProjectedCost_Multiple-4                	       1	     68493 ns/op	   24160 B/op	     123 allocs/op
BenchmarkEngine_GetProjectedCost_Multiple-4                	       1	     63711 ns/op	   26464 B/op	     128 allocs/op
BenchmarkEngine_GetProjectedCost_Multiple-4                	       1	     63351 ns/op	   24416 B/op	     122 allocs/op
BenchmarkEngine_GetProjectedCost_Multiple-4                	       1	     59554 ns/op	   24608 B/op	     124 allocs/op
BenchmarkEngine_GetProjectedCost_Large-4                   	       1	    200418 ns/op	  206608 B/op	     942 allocs/op
BenchmarkEngine_GetProjectedCost_Large-4                   	       1	    166281 ns/op	  205968 B/op	     939 allocs/op
BenchmarkEngine_GetProjectedCost_Large-4                   	       1	    191001 ns/op	  207408 B/op	     943 allocs/op
BenchmarkEngine_GetProjectedCost_Large-4                   	       1	    168049 ns/op	  204176 B/op	     935 allocs/op
BenchmarkEngine_GetProjectedCost_Large-4                   	       1	    158883 ns/op	  207056 B/op	     943 allocs/op
BenchmarkEngine_GetActualCost_Single-4                     	       1	     35006 ns/op	    3704 B/op	      33 allocs/op
BenchmarkEngine_GetActualCost_Single-4                     	       1	     37128 ns/op	    3608 B/op	      32 allocs/op
BenchmarkEngine_GetActualCost_Single-4                     	       1	     41268 ns/op	    3608 B/op	      32 allocs/op
BenchmarkEngine_GetActualCost_Single-4                     	       1	     53751 ns/op	    4248 B/op	      35 allocs/op
BenchmarkEngine_GetActualCost_Single-4                     	       1	     46180 ns/op	    3400 B/op	      30 allocs/op
BenchmarkEngine_GetActualCost_Multiple-4                   	       1	     44986 ns/op	   22816 B/op	     103 allocs/op
BenchmarkEngine_GetActualCost_Multiple-4                   	       1	     41634 ns/op	   24416 B/op	     105 allocs/op
BenchmarkEngine_GetActualCost_Multiple-4                   	       1	     48695 ns/op	   23040 B/op	     105 allocs/op
BenchmarkEngine_GetActualCost_Multiple-4                   	       1	     42668 ns/op	   22608 B/op	     101 allocs/op
BenchmarkEngine_GetActualCost_Multiple-4                   	       1	     46792 ns/op	   22592 B/op	     101 allocs/op
BenchmarkEngine_ResourceDescriptor_Allocation-4            	       1	     68340 ns/op	   72744 B/op	     704 allocs/op
BenchmarkEngine_ResourceDescriptor_Allocation-4            	       1	     70689 ns/op	   72520 B/op	     702 allocs/op
BenchmarkEngine_ResourceDescriptor_Allocation-4            	       1	     62451 ns/op	   72744 B/op	     704 allocs/op
BenchmarkEngine_ResourceDescriptor_Allocation-4            	       1	     79482 ns/op	   72744 B/op	     704 allocs/op
BenchmarkEngine_ResourceDescriptor_Allocation-4            	       1	     62253 ns/op	   72520 B/op	     702 allocs/op
BenchmarkEngine_GetProjectedCost_Concurrent-4              	       1	     35441 ns/op	    3896 B/op	      43 allocs/op
BenchmarkEngine_GetProjectedCost_Concurrent-4              	       1	     34773 ns/op	    3896 B/op	      43 allocs/op
BenchmarkEngine_GetProjectedCost_Concurrent-4              	       1	     34416 ns/op	    3896 B/op	      43 allocs/op
BenchmarkEngine_GetProjectedCost_Concurrent-4              	       1	     50850 ns/op	    4584 B/op	      43 allocs/op
BenchmarkEngine_GetProjectedCost_Concurrent-4              	       1	     31505 ns/op	    5576 B/op	      46 allocs/op
BenchmarkEngine_GetProjectedCost_WithTimeout-4             	       1	     23744 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_WithTimeout-4             	       1	     33225 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_WithTimeout-4             	       1	     38699 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_WithTimeout-4             	       1	     17573 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_WithTimeout-4             	       1	     15703 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_Properties_Conversion-4                    	       1	     44593 ns/op	    1976 B/op	      29 allocs/op
BenchmarkEngine_Properties_Conversion-4                    	       1	     17499 ns/op	    1992 B/op	      31 allocs/op
BenchmarkEngine_Properties_Conversion-4                    	       1	     22943 ns/op	    1672 B/op	      26 allocs/op
BenchmarkEngine_Properties_Conversion-4                    	       1	     23295 ns/op	    1992 B/op	      31 allocs/op
BenchmarkEngine_Properties_Conversion-4                    	       1	     20542 ns/op	    1672 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_NoClients-4               	       1	     23665 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_NoClients-4               	       1	     26793 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_NoClients-4               	       1	     22028 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_NoClients-4               	       1	     28747 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_NoClients-4               	       1	     38467 ns/op	    2752 B/op	      26 allocs/op
BenchmarkEngine_GetProjectedCost_1K-4                      	       1	   1956934 ns/op	 2166768 B/op	    9046 allocs/op
BenchmarkEngine_GetProjectedCost_1K-4                      	       1	   1754680 ns/op	 2164976 B/op	    9042 allocs/op
