Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions docs/calculator_list.md
Original file line number Diff line number Diff line change
Expand Up @@ -32,6 +32,7 @@ Below is a categorized list of all available standalone calculators in MEASUR. C
| [Bleed Test](https://measur.ornl.gov/calculators/bleed-test) | Estimate leak rate for the system. Also called a Dropdown test or a Pressure Decay test. | [Code](https://github.com/ORNL-AMO/AMO-Tools-Desktop/tree/master/src/app/calculator/compressed-air/bleed-test/bleed-test.component.ts) | Coming Soon |
| [Leak Loss Estimator - Bag Method](https://measur.ornl.gov/calculators/bag-method) | Estimates the leakage losses in a compressed air system using the bag method. | [Code](https://github.com/ORNL-AMO/AMO-Tools-Desktop/tree/master/src/app/calculator/compressed-air/bag-method/bag-method.component.ts) | Coming Soon |
| [Pneumatic Air Requirement](https://measur.ornl.gov/calculators/pneumatic-air) | Estimate the quantity of air required by a specific single acting or a double acting piston cylinder compressor. | [Code](https://github.com/ORNL-AMO/AMO-Tools-Desktop/tree/master/src/app/calculator/compressed-air/pneumatic-air/pneumatic-air.component.ts) | Coming Soon |
| [Pneumatic Valve](https://measur.ornl.gov/calculators/pneumatic-valve) | Calculate the air flow rate through a pneumatic valve or determine the valve flow coefficient (Cv) for valve sizing. | [Code](https://github.com/ORNL-AMO/AMO-Tools-Desktop/tree/master/src/app/calculator/compressed-air/pneumatic-valve/pneumatic-valve.component.ts) | [Docs](https://industrialresources.ornl.gov/measur/suite/docs/group__pneumatic__valve__calculator) |
| [Receiver Tank Sizing](https://measur.ornl.gov/calculators/receiver-tank) | Calculate the required size of the receiver tank. | [Code](https://github.com/ORNL-AMO/AMO-Tools-Desktop/tree/master/src/app/calculator/compressed-air/receiver-tank/receiver-tank.component.ts) | Coming Soon |
| [Usable Air Capacity](https://measur.ornl.gov/calculators/receiver-tank-usable-air) | Estimate the quantity of compressed air that is available for use. | [Code](https://github.com/ORNL-AMO/AMO-Tools-Desktop/tree/master/src/app/calculator/compressed-air/receiver-tank/receiver-tank.component.ts) | Coming Soon |
| [Pipe Sizing](https://measur.ornl.gov/calculators/pipe-sizing) | Determine pipe diameter when the volumetric flow velocity, pressure, and design velocity are known. | [Code](https://github.com/ORNL-AMO/AMO-Tools-Desktop/tree/master/src/app/calculator/compressed-air/pipe-sizing/pipe-sizing.component.ts) | Coming Soon |
Expand Down
Loading
Loading